Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 79 - 82 1600 | T&B | 1 11/16 | 15 13/16 | 42.9 | 401.6 | EARS | B-113B |
| 82 - 89 2500 - 2800 AT | T&B | 2 3/16 | 18 9/16 | 55.6 | 471.5 | EARS | B-114B |
| 82 - 84 | T&B | 2 9/16 | 18 7/8 | 65.1 | 479.4 | PLAS | B-116B |
| 80 - 84 | T&B | 1 13/16 | 15 15/16 | 46 | 404.8 | EARS | B-117B |
| 80 - 84 | T&B | 1 13/16 | 17 15/16 | 46 | 455.6 | EARS | B-118B |
| 80 - 84 | T&B | 1 15/16 | 17 5/16 | 49.2 | 439.7 | EARS | B-119B |
| 84 - 85 | T&B | 1 3/16 | 18 | 30.2 | 457.2 | PLAS | B-800B |
| 84 - 86 | T&B | 2 | 19 1/8 | 50.8 | 485.8 | PLAS | B-801B |
| - | T&B | 1 13/16 | 18 1/16 | 46 | 458.8 | PLAS | B-802B |
| SPECIAL | T&B | 1 11/16 | 15 15/16 | 42.9 | 404.8 | BRASS | B-807B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
