Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 80 - 84 LUV | T&B | 1 15/16 | 16 15/16 | 49.3 | 430.2 | - | G-264B |
| 80 - 84 LUV | T&B | 2 1/16 | 20 1/8 | 52.3 | 511.3 | - | G-265B |
| 80 - 84 LUV | T&B | 2 3/4 | 16 13/16 | 69.9 | 427 | - | G-266B |
| 81 - CROSSFLOW | T | 2 3/8 | 20 5/8 | 60.3 | 524 | - | G-268B |
| 81 - CROSSFLOW | T | 2 3/8 | 20 5/8 | 60.3 | 524 | - | G-268R |
| 81 - CROSSFLOW | T | 2 3/8 | 20 5/8 | 60.3 | 524 | - | G-268RC |
| 81 - CROSSFLOW | T | 2 3/8 | 20 5/8 | 60.3 | 524 | - | G-268RS |
| 80 - TRUCK | T | 3 1/2 | 28 | 88.9 | 711.2 | 0.035 GUA. | G-269B35 |
| 80 - TRUCK | T | 3 1/2 | 28 | 88.9 | 711.2 | 0.035 OR 0.025 GUA. | G-269R |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 81 - CROSSFLOW | T | 2 3/8 | 18 5/8 | 60.3 | 473.1 | - | G-270B |
| 81 - CROSSFLOW | T | 2 3/8 | 18 5/8 | 60.3 | 473.1 | - | G-270R |
| 81 - CROSSFLOW | T | 2 3/8 | 18 5/8 | 60.3 | 473.1 | 7/16 RIB SPACING | G-270RH |
| 80 - CITATION | T | 2 3/8 | 16 1/2 | 60.3 | 419.1 | - | G-271B |
| 80 - CITATION | T | 2 3/8 | 16 1/2 | 60.3 | 419.1 | - | G-271R |
| 80 - CITATION | T | 2 3/8 | 16 1/2 | 60.3 | 419.1 | 7/16 RIB SPACING | G-271RH |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 80 MOST | T | 2 1/8 | 16 1/2 | 54 | 419.1 | - | G-272R |
| 59 - 72 BUICK CADILLAC | T | 3 | 25 9/16 | 76.2 | 649.3 | - | G-284B |
| 59 - 72 BUICK CADILLAC | B | 2 3/4 | 25 7/16 | 69.9 | 646.1 | - | G-285B |
| 64 - 70 BUICK CHEVROLET | T | 2 3/8 | 18 1/2 | 60.3 | 469.9 | - | G-287B |
| 64 - 70 BUICK CHEVROLET | T | 2 9/16 | 23 7/16 | 65.1 | 595.3 | - | G-288R |
| 64 - 70 BUICK CHEVROLET | B | 2 | 23 1/2 | 50.8 | 597 | - | G-289B |
| 81 - 82 CHEVELLE | T&B | 2 5/16 | 18 5/8 | 58.7 | 473.1 | PLAS | G-290B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 65 - 80 ALL CROSSFLOW | T | 3 1/2 | 18 3/4 | 88.9 | 476.3 | 0.025 - 0.035 GUAGE | G-300B |
| 65 - 80 ALL CROSSFLOW | T | 3 1/2 | 18 3/4 | 88.9 | 476.3 | 0.025 - 0.035 GUAGE | G-300R |
| 65 - 80 ALL CROSSFLOW | T | 3 1/2 | 18 3/4 | 88.9 | 476.3 | 0.035 GUA. | G-300RC35 |
| 65 - 80 ALL CROSSFLOW | T | 3 1/2 | 18 3/4 | 88.9 | 476.3 | 7/16" RIB SPACING 0.025 - 0.035 GUAGE | G-300RH |
| 65 - 82 ALL CROSSFLOW | T&B | 2 13/16 | 18 5/8 | 71.4 | 473.1 | - | G-301B |
| 65 - 82 ALL CROSSFLOW | T&B | 2 13/16 | 18 5/8 | 71.4 | 473.1 | - | G-301R |
| 65 - 82 ALL CROSSFLOW | T&B | 2 13/16 | 18 5/8 | 71.4 | 473.1 | 7/16" RIB SPACING | G-301RH |
| 65 - 82 ALL CROSSFLOW | T&B | 2 13/16 | 18 5/8 | 71.4 | 473.1 | NO END RIBS | G-301RN |
| 71 - 74 VEGA | T | 2 3/4 | 13 3/16 | 69.9 | 335 | - | G-302B |
| 71 - 74 VEGA | B | 2 | 13 3/16 | 50.8 | 335 | - | G-303B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 60 - 70 MONZA | B | 2 3/4 | 16 1/2 | 69.9 | 419.1 | - | G-306B |
| 60 - 70 MONZA | T | 2 3/4 | 16 1/2 | 69.9 | 419.1 | - | G-306R |
| CUC # 462 | T | 2 3/4 | 16 1/2 | 69.9 | 419.1 | - | G-306RS |
| 77 - 82 CHEV OLDS PONTIAC | B | 2 | 18 5/8 | 50.8 | 473.1 | - | G-307B |
| 77 - 82 CHEV OLDS PONTIAC | B | 2 | 18 5/8 | 50.8 | 473.1 | - | G-307R |
| 77 - 82 CHEV OLDS PONTIAC | B | 2 | 18 5/8 | 50.8 | 473.1 | 7/16" RIB SPACING | G-307RH |
| 77 - 82 CHEV OLDS PONTIAC | B | 2 | 18 5/8 | 50.8 | 473.1 | - | G-307RS |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 67 - 72 GMC CHEVROLET TRUCK | T&B | 3 1/2 | 25 13/16 | 88.9 | 655.6 | 0.035 OR 0.025 GUA. | G-308B |
| 67 - 72 GMC CHEVROLET TRUCK | T&B | 3 1/2 | 25 13/16 | 88.9 | 655.6 | 0.035 OR 0.025 GUA. | G-308R |
| 67 - 75 CHEVROLET TRUCK | B | 2 3/4 | 25 13/16 | 69.9 | 655.6 | - | G-309B |
| 67 - 80 CHEVROLET MOTOR HOME | T&B | 3 1/2 | 20 7/8 | 88.9 | 530.2 | 0.035 OR 0.025 GUA. | G-310B |
| 67 - 80 CHEVROLET MOTOR HOME | T&B | 3 1/2 | 20 7/8 | 88.9 | 530.2 | 0.035 OR 0.025 GUA. | G-310R |
| 67 - 80 CHEVROLET MOTOR HOME | T&B | 3 1/2 | 20 7/8 | 88.9 | 530.2 | 0.035 OR 0.025 GUA. | G-310RC |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 58 - 68 BUICK OLDSMOBILE | B | 2 9/16 | 25 1/2 | 65.1 | 647.7 | 0.035 OR 0.025 GUA. | G-311R |
| 71 - 80 CHEV TRUCK | T&B | 2 3/4 | 20 7/8 | 69.9 | 530.2 | - | G-312B |
| 71 - 80 CHEV TRUCK | T | 2 3/4 | 20 7/8 | 69.9 | 530.2 | - | G-312R |
| 71 - 80 CHEV TRUCK | T | 2 3/4 | 20 7/8 | 69.9 | 530.2 | 0.025 GUA. | G-312RS |
| 90 - 92 CHEVY S10 | T&B | 2 3/8 | 16 7/16 | 60.3 | 417.5 | PLAS | G-313B |
| 84 - 86 GMC 7500 | T&B | 3 1/2 | 31 7/8 | 88.9 | 809.6 | 0.035 OR 0.025 GUA. | G-314B |
| 85 - 86 | T&B | 2 5/16 | 15 9/16 | 58.7 | 395.3 | PLAS | G-315B |
| LUMINA | T&B | 2 5/16 | 16 3/8 | 58.7 | 415.9 | PLAS | G-316B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 89 - UP | T&B | 2 | 13 11/16 | 50.8 | 347.6 | PLAS | G-317B |
| GM OPEL | T&B | 2 1/4 | 13 13/16 | 57.2 | 350.8 | PLAS | G-319B |
| 90 GMC TRACTOR | T&B | 2 5/16 | 20 13/16 | 58.7 | 528.6 | PLAS | G-320B |
| SPECIAL | T&B | 1 7/8 | 25 1/8 | 47.6 | 638.2 | BRASS | G-325B |
| 65 - UP CROSSFLOW | T&B | 2 13/16 | 18 5/8 | 71.4 | 473.1 | - | G-600RS |
| USE WITH GMT-641 | T&B | 1 13/16 | 11 7/16 | 46 | 290.5 | BRASS | G-622B |
| - | T&B | 3 1/16 | 20 9/16 | 77.8 | 522.3 | PLASTIC | G-623B35 |
| 81 - UP CROSSFLOW | T&B | 2 3/8 | 18 5/8 | 60.3 | 473.1 | - | G-634R |
| 81 - UP CROSSFLOW | T&B | 2 3/8 | 18 5/8 | 60.3 | 473.1 | - | G-634RS |
| - | T&B | 2 5/8 | 20 5/8 | 66.7 | 523.9 | BRASS | G-635B |
| - | T&B | 2 5/8 | 18 11/16 | 66.7 | 474.7 | BRASS | G-636B |
| - | T&B | 2 7/8 | 25 9/16 | 73 | 649.3 | BRASS | G-637B |
| - | T&B | 3 1/2 | 27 5/16 | 89.8 | 693.7 | BRASS | G-640B |
| - | T&B | 3 9/16 | 18 3/4 | 90.5 | 476.3 | BRASS | G-700RH |
| - | T&B | 3 9/16 | 20 7/8 | 90.5 | 530.2 | BRASS 0.035 | G-710B | - | T&B | 3 9/16 | 20 7/8 | 90.5 | 530.2 | BRASS 0.035 | G-710RH |
| 81 - UP CROSSFLOW | T&B | 2 7/16 | 16 7/16 | 61.9 | 417.5 | - | G-800R |
| 81 - UP CROSSFLOW | T&B | 2 7/16 | 16 7/16 | 61.9 | 417.5 | - | G-800RS |
| 86 - UP | T | 1 9/16 | 14 7/8 | 39.7 | 377.8 | PLAS | T-396B |
| 86 - UP | B | 2 | 14 7/8 | 50.8 | 377.8 | PLAS | T-397B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
