Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 72 - 82 | T | 1 13/16 | 12 1/2 | 46 | 317.5 | - | H-315B |
| 72 - 82 | T | 1 13/16 | 15 3/8 | 46 | 390.7 | - | H-316B |
| 72 - 82 | T | 1 13/16 | 19 9/16 | 46 | 496.9 | - | H-317B |
| 72 - 82 | T | 2 9/16 | 15 3/8 | 65.1 | 390.5 | - | H-318B |
| 72 - 82 | T | 1 13/16 | 21 | 46 | 533.4 | - | H-319B |
| 79 - 84 | T&B | 2 1/4 | 12 1/2 | 57.2 | 317.5 | - | H-320B |
| 83 - 85 | T&B | 1 7/16 | 25 3/4 | 36.5 | 654.1 | - | H-321B |
| 82 - 84 | B | 1 13/16 | 22 5/8 | 46 | 574.7 | - | H-324B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 81 - 86 | B | 1 13/16 | 25 3/4 | 46 | 654.1 | - | H-325B |
| 82 - 84 | B | 1 13/16 | 26 3/4 | 46 | 679.5 | - | H-326B |
| 80 - 84 | T&B | 1 7/16 | 26 9/16 | 36.5 | 674.7 | - | H-327B |
| 80 - 84 | T&B | 1 5/8 | 16 1/16 | 41.3 | 408 | PLAS | H-328B |
| 84 - 86 CIVIC ACCORD | T&B | 1 7/16 | 21 | 36.5 | 533.4 | - | H-329B |
| 84 - 86 | T&B | 1 7/16 | 22 9/16 | 36.5 | 573.1 | - | H-330B |
| 84 - 86 | T&B | 1 3/8 | 18 | 34.9 | 457.2 | - | H-332B |
| 86 - 92 CIVIC ACCORD | B | 2 | 27 | 50.8 | 685.8 | PLAS | H-333B |
| 86 - 92 CIVIC ACCORD | T | 1 9/16 | 27 | 39.7 | 685.8 | PLAS | H-334B |
| 92 CIVIC | T | 1 5/16 | 14 5/8 | 33.3 | 371.5 | PLAS | H-339B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 92 CIVIC CAREM TANKS | B | 1 7/8 | 14 5/8 | 47.6 | 371.5 | PLAS | H-340B |
| 92 CIVIC OEM TANKS | B | 1 7/8 | 14 9/16 | 47.6 | 369.9 | PLAS | H-342B |
| 92 - UP CIVIC | - | 1 3/8 | 14 1/2 | 34.9 | 368.3 | - | H-343B |
| 92 - UP CIVIC | - | 1 5/16 | 14 7/16 | 33.3 | 366.7 | - | H-344B |
| 88 - 89 CIVIC | T | 1 9/16 | 23 1/16 | 39.7 | 585.8 | PLAS | T-417B |
| 88 - 89 CIVIC | B | 2 | 23 1/16 | 50.8 | 585.8 | PLAS | T-418B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
