Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 76 - 79 F-10 | T&B | 2 5/8 | 20 3/16 | 66.7 | 512.8 | - | D-156B |
| 83 PULSAR | T | 2 5/8 | 16 5/16 | 66.7 | 414.3 | - | D-157B |
| 83 PULSAR | B | 2 1/16 | 16 1/4 | 52.4 | 412.8 | - | D-158B |
| 80 - 82 | T | 2 1/16 | 19 1/8 | 52.4 | 485.8 | - | D-161B |
| 80 - 82 | T | 2 5/8 | 19 3/16 | 66.7 | 487.4 | - | D-162B |
| 78 - 82 STANZA | T | 1 7/8 | 12 7/8 | 47.6 | 327 | - | D-163B |
| 69 - 73 | T | 3 | 19 7/16 | 76.2 | 493.7 | INLET DIA: 1 3/8" & LS 4.5 B |
D-164B |
| 69 - 73 | T | 2 | 19 3/8 | 50.8 | 492.1 | - | D-165R |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 75 - 84 | T&B | 2 5/8 | 17 5/8 | 66.7 | 447.7 | - | D-621B |
| 75 - 84 | T&B | 2 1/2 | 21 | 63.5 | 533.4 | - | D-623B |
| 75 - 84 | T&B | 2 5/8 | 21 3/4 | 66.7 | 552.5 | - | D-624B |
| 75 - 84 | T&B | 2 5/8 | 24 1/2 | 66.7 | 622.3 | - | D-626B |
| 75 - 84 | T&B | 2 1/8 | 25 9/16 | 54 | 649.3 | - | D-628B |
| 75 - 84 | T&B | 2 5/8 | 24 1/16 | 66.7 | 611.2 | - | D-631B |
| 75 - 84 | T&B | 2 3/8 | 24 5/8 | 60.5 | 625.6 | - | D-632B |
| 75 - 84 | T&B | 2 7/16 | 25 3/4 | 61.9 | 654.1 | - | D-635B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 85 STANZA | T&B | 2 5/8 | 12 7/8 | 66.7 | 3327 | - | D-637B |
| 86 PICKUP | T&B | 1 7/8 | 25 9/16 | 47.6 | 649.3 | - | N-638B |
| 89 - 92 SENTRA | T | 1 7/16 | 26 1/4 | 36.5 | 666.8 | PLAS | N-640B |
| 89 - 92 SENTRA | B | 1 7/8 | 26 1/4 | 47.6 | 666.8 | PLAS | N-641B |
| 87 - 88 STANZA SENTRA | T&B | 2 | 14 5/16 | 50.8 | 363.5 | PLAS | N-642B |
| 89 MAXIMA 90 - 92 STANZA | T | 1 3/8 | 28 1/16 | 34.9 | 712.8 | PLAS | N-643B |
| 89 MAXIMA 90 - 92 STANZA | B | 1 7/8 | 28 | 47.6 | 711.2 | PLAS | N-644B |
