Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 81 - 83 | T&B | 1 15/16 | 13 5/16 | 49.2 | 338.1 | PLAS | R-349B |
| 76 - 84 | T&B | 1 7/8 | 11 1/4 | 47.6 | 285.8 | PLAS | R-351B |
| 84 - 85 | T&B | 2 | 16 | 50.8 | 406.4 | PLAS | R-353B |
| 86 - UP | T&B | 2 | 13 3/8 | 50.8 | 339.7 | PLAS | R-365B |
| 60 - 82 | T&B | 1 13/16 | 10 15/16 | 46 | 277.9 | - | SU-390B |
