Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 86 - 91 XT COUPE 88 - 89 WAGON & COUPE | T | 1 3/8 | 13 1/2 | 35.1 | 342.9 | PLAS | SU-388B |
| 86 - 91 XT COUPE 88 - 89 WAGON & COUPE | B | 2 | 13 1/2 | 50.8 | 342.9 | PLAS | SU-389B |
| 75 - 82 | B | 1 7/8 | 10 15/16 | 47.8 | 277.9 | - | SU-390B |
| 75 - 82 | B | 1 7/8 | 13 1/2 | 47.8 | 342.9 | - | SU-391B |
| 75 - 82 | T | 3 1/16 | 12 1/4 | 77.8 | 311.2 | BUCKET | SU-392B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 80 - 84 | T&B | 2 3/4 | 13 9/16 | 69.9 | 344.5 | - | SU-395B |
| 87 - JUSTY | T | 1 5/8 | 16 | 41.3 | 406.4 | PLAS | SU-438B |
| 87 - JUSTY | B | 2 | 16 | 50.8 | 406.4 | PLAS | SU-439B |
| - | T&B | 1 9/16 | 13 5/8 | 39.7 | 346.1 | PLAS | SU-440B |
| 87 - JUSTY | B | 2 | 21 1/2 | 50.8 | 546.1 | PLAS | SU-441B |
| 86 - 91 XT COUPE | T&B | 2 1/16 | 13 9/16 | 52.4 | 344.5 | BRASS | SU-445B |
| 87 - JUSTY | T | 1 9/16 | 21 1/2 | 39.7 | 546.1 | PLAS | MA-365B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
