Canadian Automotive Radiator

| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
|---|---|---|---|---|---|---|---|
| 85 - 88 SPRINT | T | 1 9/16 | 14 13/16 | 39.6 | 376.2 | PLAS | T-396B |
| 85 - 88 SPRINT | B | 2 | 14 7/8 | 50.8 | 377.8 | PLAS | T-397B |
| 84 - 85 | B | 2 | 18 3/8 | 50.8 | 466.9 | PLAS | T-398B |
| 84 - 85 | T | 1 9/16 | 18 3/8 | 39.6 | 466.9 | PLAS | T-399B |
| 68 - 78 | T | 1 7/8 | 19 9/16 | 47.8 | 496.9 | - | T-402B |
| 68 - 79 | B | 1 13/16 | 16 3/4 | 46 | 425.5 | - | T-404B |
| 80 - 82 TERCEL | T&B | 2 5/8 | 17 11/16 | 66.7 | 449.3 | PLAS | T-405B |
| 81 - 82 CROWN | T | 1 13/16 | 21 | 46 | 533.4 | - | T-407B |
| 81 - 82 CROWN | T | 1 7/8 | 21 | 47.6 | 533.4 | - | T-407RS |
| 80 - 82 | T&B | 1 13/16 | 22 3/8 | 46 | 568.3 | - | T-408B |
| 75 - 79 COROLLA | T&B | 1 13/16 | 18 3/16 | 46 | 462 | - | T-409B |
| 82 TERCEL | T | 1 9/16 | 19 15/16 | 39.7 | 506.4 | PLAS | T-410B |
| 82 TERCEL | B | 2 | 19 7/8 | 50.8 | 504.8 | PLAS | T-411B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 83 - 84 CELICA | T | 1 9/16 | 24 11/16 | 39.7 | 627.1 | PLAS | T-412B |
| 83 -84 CELICA | B | 2 | 24 5/8 | 50.8 | 625.5 | PLAS | T-413B |
| 83 - 84 CAMRY 89 - 90 TERCEL | T | 1 9/16 | 27 1/16 | 39.7 | 687.4 | PLAS | T-414B |
| 83 - 84 CAMRY 89 - 90 TERCEL | B | 2 | 27 1/16 | 50.8 | 687.4 | PLAS | T-415B |
| 84 - 85 SPRINT | T | 1 9/16 | 23 1/8 | 39.7 | 587.4 | PLAS | T-417B |
| 84 - 85 SPRINT | B | 2 | 23 1/8 | 50.8 | 587.4 | PLAS | T-418B |
| 84 - 86 PICKUP | T&B | 2 1/2 | 21 | 63.5 | 533.4 | - | T-419B |
| 80 - 86 | T&B | 3 | 19 5/8 | 76.2 | 498.5 | - | T-426B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 87 - 88 CELICA SUPRA | T&B | 2 | 26 3/16 | 50.8 | 665.2 | PLAS | T-428B |
| 89 CRESSIDA | T&B| 2 | 28 5/8 |
50.8 | 727.1 | PLAS | T-429B |
|
| 91 - UP TERCEL (1.5 L) | B | 1 9/16 | 26 5/8 | 39.7 | 676.3 | PLAS | T-430B |
| 91 - UP TERCEL (1.5 L) | T | 1 5/16 | 26 5/8 | 33.3 | 676.3 | PLAS | T-431B |
| 91 - COROLLA (1.6 L / 1.8 L) | T&B | 1 7/8 | 28 3/16 | 47.6 | 716 | PLAS | T-432B |
| 90 - 93 CELICA | T | 1 15/16 | 28 1/8 | 49.2 | 714.4 | PLAS | T-442B |
| 90 - 93 CELICA | B | 1 9/16 | 28 1/8 | 39.7 | 714.4 | PLAS | T-443B |
| 92 - 94 CAMRY | B | 1 7/8 | 29 | 47.6 | 736.6 | PLAS | T-451B |
| 92 - 94 CAMRY | T | 1 5/16 | 28 7/8 | 33.3 | 733.4 | PLAS | T-452B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
| 85 - 86 TERCEL | T&B | 1 13/16 | 19 11/16 | 46 | 500.1 | BRASS | T-454B |
| USE WITH TOT-131 | T | 1 3/4 | 27 1/8 | 44.5 | 689 | BRASS | T-455B |
| TOT-140 TOT-145 | T | 1 13/16 | 17 1/2 | 49.2 | 444.5 | BRASS | T-463B |
| TOT-143 TOT-144 | T&B | 1 13/16 | 21 3/8 | 49.2 | 542.9 | BRASS | T-464B |
| - | T&B | 2 1/16 | 21 5/8 | 52.4 | 549.3 | BRASS | T-465B |
| - | T&B | 3 | 24 5/16 | 76.2 | 617.5 | BRASS | T-466B |
| 83 - 84 CAMRY | T | 1 9/16 | 26 15/16 | 39.7 | 684.2 | PLAS | H-344B |
| - | T&B | 1 9/16 | 21 1/2 | 39.7 | 546.1 | PLAS | MA-365B |
| MODEL & YEAR |
T / B | WIDTH (IN) |
LENGTH (IN) |
WIDTH (MM) |
LENGTH (MM) |
REMARKS | PART NO |
