![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 87 - 85 | L4 | 2.5 L 151 Cu. In. | - | - | 609 |
| 87 - 85 | V6 | 3.0 L 181 Cu. In. | - | PLASTIC (Orig.) - BRASS (Optional) |
917 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 69 - 68 | L6 | 250 Cu. In. | - | No A/C No HDC | 336 |
| 69 - 68 | L6 | 250 Cu. In. | - | A/C No HDC | 351 |
| 69 - 68 | L6 | 250 Cu. In. | - | No A/C HDC | 331 |
| 69 - 68 | L6 | 250 Cu. In. | - | A/C HDC | 322 |
| 69 - 68 | V8 | 350 Cu. In. | - | No A/C No HDC | 351 |
| 69 - 68 | V8 | 350 Cu. In. | - | A/C No HDC | 322 |
| 69 - 68 | V8 | 350 Cu. In. | - | Heavy Duty Cooling | 322 |
| 69 - 68 | V8 | 400 Cu. In. | - | No A/C No HDC | 351 |
| 69 - 68 | V8 | 400 Cu. In. | - | A/C No HDC | 322 |
| 69 - 68 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 322 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 72 | V8 | 350 Cu. In. | - | No A/C No HDC |
360 |
| 72 | V8 | 350 Cu. In. | - | A/C No HDC |
361 |
| 72 | V8 | 350 Cu. In. | - | Heavy Duty Cooling |
361 |
| 72 | V8 | 455 Cu. In. | - | - | 361 |
| 71 | L6 | 250 Cu. In. | - | No Heavy Duty Cooling | 351 |
| 71 | L6 | 250 Cu. In. | - | No A/C HDC | 351 |
| 71 | L6 | 250 Cu. In. | - | A/C HDC | 322 |
| 71 | V8 | 350 Cu. In. | - | No A/C No HDC | 351 |
| 71 | V8 | 350 Cu. In. | - | A/C No HDC | 322 |
| 71 | V8 | 350 Cu. In. | - | Heavy Duty Cooling | 322 |
| 71 | V8 | 455 Cu. In. | - | No A/C No HDC | 351 |
| 71 | V8 | 455 Cu. In. | - | A/C No HDC | 322 |
| 71 | V8 | 455 Cu. In. | - | Heavy Duty Cooling |
365 |
| BUICK SPORTWAGON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 66 | All | All | - | No A/C No HDC | 336 |
| 66 | All | All | - | No A/C No HDC |
347 |
| 66 | All | All | - | Heavy Duty Cooling |
347 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 70 | V8 | 350 Cu. In. | - | No A/C No HDC | 351 |
| 70 | V8 | 350 Cu. In. | - | A/C No HDC | 322 |
| 70 | V8 | 350 Cu. In. | - | Heavy Duty Cooling | 322 |
| 70 | V8 | 455 Cu. In. | - | No A/C No HDC |
302 |
| 70 | V8 | 455 Cu. In. | - | No Heavy Duty Cooling |
302 |
| 70 | V8 | 455 Cu. In. | - | No A/C HDC |
302 |
| 70 | V8 | 455 Cu. In. | - | A/C HDC |
348 |
| BUICK WILDCAT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 69 - 67 | V8 | 350 Cu. In. | - | No A/C No HDC | 351 |
| 69 - 67 | V8 | 350 Cu. In. | - | A/C No HDC | 322 |
| 69 - 67 | V8 | 350 Cu. In. | - | Heavy Duty Cooling | 322 |
| 69 - 67 | V8 | 400 Cu. In. | - | No A/C No HDC | 351 |
| 69 - 67 | V8 | 400 Cu. In. | - | A/C No HDC | 322 |
| 69 - 67 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 322 |
| 69 - 67 | V8 | 430 Cu. In. | - | No A/C No HDC |
302 |
| 69 - 67 | V8 | 430 Cu. In. | - | No Heavy Duty Cooling |
302 |
| 69 - 67 | V8 | 430 Cu. In. | - | Heavy Duty Cooling |
302 |
| BUICK WILDCAT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 66 | V8 | 340 Cu. In. | - | No A/C No HDC | 351 |
| 66 | V8 | 340 Cu. In. | - | A/C No HDC | 322 |
| 66 | V8 | 340 Cu. In. | - | Heavy Duty Cooling | 322 |
| 66 | V8 | 401 Cu. In. | - | No A/C No HDC |
302 |
| 66 | V8 | 425 Cu. In. | - | No A/C No HDC |
302 |


CANADIAN Home Page
Catalogue Main Menu