![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 - 91 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |
| 90 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 90 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 89 | V8 | 4.5 L 273 Cu. In. | - | Eng. O/C | 1067 |
| 89 | V8 | 4.5 L 273 Cu. In. | - | Eng. O/C | 1067 |
| 88 | V8 | 4.5 L 273 Cu. In. | - | - | 856 |
| 87 - 85 | V8 | 4.1 L 250 Cu. In. | - | FWD | 856 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
|---|---|---|---|---|---|---|
| 96 - 94 | V8 | 5.7 L 350 Cu. In. | - | 2 Trans. O/C's | 1517 | |
| 96 - 94 | V8 | 5.7 L 350 Cu. In. | - | 1 Trans. O/C | 1516 | |
| 87 - 86 | V8 | 5.0 L 307 Cu. In. | - | No Heavy Duty Cooling |
706 | |
| 87 - 86 | V8 | 5.0 L 307 Cu. In. | - | Heavy Duty Cooling |
1012 | |
| 85 - 84 | V8 | 4.1 L 250 Cu. In. | - | Heavy Duty Cooling |
753 | |
| 85 - 84 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| CADILLAC FLEETWOOD / FLEETWOOD BROUGHAM (RWD) | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 83 - 82 | V6 | 4.1 L 252 Cu. In. | - | - | 584 | |
| 83 - 82 | V8 | 4.1 L 250 Cu. In. | - | Heavy Duty Cooling |
753 | |
| 83 - 82 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| 83 - 82 | V8 | 6.0 L 368 Cu. In. | - | - | 584 | |
| 81 - 80 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| 81 - 80 | V8 | 6.0 L 368 Cu. In. | - | - | 584 | |
| 79 | V8 | 350 Cu. In. | - | Diesel | 678 | |
| 79 | V8 | 425 Cu. In. | - | - | 584 | |
| 78 - 77 | V8 | 425 Cu. In. | - | - | 584 | |
| CADILLAC FLEETWOOD / FLEETWOOD BROUGHAM (RWD) | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 76 - 75 | V8 | 500 Cu. In. | - | - | 451 | |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C A/C - No HDC |
398 | |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C HDC |
398 | |
| 74 - 70 | V8 | 472 Cu. In. | - | No HD Trans. O/C | 362 | |
| 68 - 65 | V8 | 429 Cu. In. | - | No Heater Return Line |
302 | |
| 68 - 65 | V8 | 472 Cu. In. | - | Heater Return Line | 305 | |
| 68 - 65 | V8 | 472 Cu. In. | - | No Heater Return Line |
302 | |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 91 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
|---|---|---|---|---|---|---|
| 93 - 91 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 | |
| 90 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 | |
| 89 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 | |
| 89 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 | |
| 88 | V8 | 4.5 L 273 Cu. In. | - | - | 856 | |
| 88 | V8 | 5.0 L 307 Cu. In. | - | No Heavy Duty Cooling |
706 | |
| 88 | V8 | 5.0 L 307 Cu. In. | - | Heavy Duty Cooling |
1012 | |
| CADILLAC LIMOUSINE / HEARSE / COMMERCIAL CHASSIS | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 87 - 86 | V8 | 4.1 L 250 Cu. In. | - | - | 856 | |
| 87 - 86 | V8 | 5.0 L 307 Cu. In. | - | No Heavy Duty Cooling |
706 | |
| 87 - 86 | V8 | 5.0 L 307 Cu. In. | - | Heavy Duty Cooling |
1012 | |
| 85 | V8 | 4.1 L 250 Cu. In. | - | FWD | 856 | |
| 85 | V8 | 4.1 L 250 Cu. In. | - | RWD | 753 | |
| 85 | V8 | 5.7 L 350 Cu. In. | - | Diesel RWD |
753 | |
| CADILLAC LIMOUSINE / HEARSE / COMMERCIAL CHASSIS | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 84 | V8 | 4.1 L 250 Cu. In. | - | - | 753 | >|
| 84 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| 84 | V8 | 6.0 L 368 Cu. In. | - | - | 584 | |
| 83 - 82 | V6 | 4.1 L 252 Cu. In. | - | - | 584 | |
| 83 - 82 | V8 | 4.1 L 250 Cu. In. | - | - | 753 | |
| 83 - 82 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| 83 - 82 | V8 | 6.0 L 368 Cu. In. | - | - | 584 | |
| CADILLAC LIMOUSINE / HEARSE / COMMERCIAL CHASSIS | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 81 - 80 | V6 | 4.1 L 252 Cu. In. | - | - | 706 | |
| 81 - 80 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 | |
| 81 - 80 | V8 | 6.0 L 368 Cu. In. | - | - | 584 | |
| 79 | V8 | 350 Cu. In. | - | Diesel | 678 | |
| 79 | V8 | 425 Cu. In. | - | - | 584 | |
| 76 - 75 | V8 | 500 Cu. In. | - | - | 451 | |
| CADILLAC LIMOUSINE / HEARSE / COMMERCIAL CHASSIS | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C A/C - No HDC |
398 | |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C HDC |
398 | |
| 74 - 70 | V8 | 472 Cu. In. | - | No HD Trans. O/C | 362 | |
| 68 - 65 | V8 | 429 Cu. In. | - | No Heater Return Line |
302 | |
| 68 - 65 | V8 | 472 Cu. In. | - | Heater Return Line | 305 | |
| 68 - 65 | V8 | 472 Cu. In. | - | No Heater Return Line |
302 | |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 91 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |
| 90 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 89 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 89 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 88 | V8 | 4.5 L 273 Cu. In. | - | - | 856 |
| 87 - 86 | V8 | 4.1 L 250 Cu. In. | - | - | 856 |
| 85 | V8 | 4.1 L 250 Cu. In. | - | FWD | 856 |
| 85 | V8 | 4.1 L 250 Cu. In. | - | RWD | 753 |
| 85 | V8 | 5.7 L 350 Cu. In. | - | Diesel RWD |
753 |
| CADILLAC SEDAN DeVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 84 | V8 | 4.1 L 250 Cu. In. | - | - | 753 |
| 84 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 |
| 83 - 82 | V6 | 4.1 L 252 Cu. In. | - | - | 584 |
| 83 - 82 | V8 | 4.1 L 250 Cu. In. | - | - | 753 |
| 83 - 82 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 |
| 81 - 80 | V6 | 4.1 L 252 Cu. In. | - | - | 706 |
| 81 - 80 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 753 |
| 81 - 80 | V8 | 7.0 L 425 Cu. In. | - | - | 584 |
| CADILLAC SEDAN DeVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 79 | V8 | 350 Cu. In. | - | Diesel | 678 |
| 79 | V8 | 425 Cu. In. | - | - | 584 |
| 78 - 77 | V8 | 425 Cu. In. | - | - | 584 |
| 76 - 75 | V8 | 500 Cu. In. | - | - | 451 |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C A/C - No HDC |
398 |
| 74 - 70 | V8 | 472 Cu. In. | - | HD Trans. O/C HDC |
398 |
| 74 - 70 | V8 | 472 Cu. In. | - | No HD Trans. O/C | 362 |
| 68 - 65 | V8 | 429 Cu. In. | - | No Heater Return Line |
302 |
| 68 - 65 | V8 | 472 Cu. In. | - | Heater Return Line | 305 |
| 68 - 65 | V8 | 472 Cu. In. | - | No Heater Return Line |
302 |
| CADILLAC SEDAN DeVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 94 | V8 | 4.6 L 281 Cu. In. | - | - | 1536 |
| 93 | V8 | 4.6 L 281 Cu. In. | - | - | 1536 |
| 93 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |
| 92 - 91 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |
| 90 | V8 | 4.5 L 273 Cu. In. | - | - | 1067 |
| 89 - 88 | V8 | 4.5 L 273 Cu. In. | - | - | 856 |
| CADILLAC SEVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 87 - 86 | V8 | 4.1 L 250 Cu. In. | - | - | 856 |
| 85 - 83 | V8 | 4.1 L 250 Cu. In. | - | - | 755 |
| 85 - 83 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 678 |
| 82 | V6 | 4.1 L 252 Cu. In. | - | - | 874 |
| 82 | V8 | 4.1 L 250 Cu. In. | - | - | 755 |
| 82 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 755 |
| CADILLAC SEVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 81 | V6 | 4.1 L 252 Cu. In. | - | No Heavy Duty Cooling |
568 |
| 81 | V6 | 4.1 L 252 Cu. In. | - | No A/C HDC |
568 |
| 81 | V6 | 4.1 L 252 Cu. In. | - | A/C HDC |
874 |
| 81 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 678 |
| 81 | V8 | 5.7 L 350 Cu. In. | - | Gas Eng. | 874 |
| 81 | V8 | 6.0 L 368 Cu. In. | - | - | 874 |
| CADILLAC SEVILLE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 | V8 | 5.7 L 350 Cu. In. | - | Diesel | 678 |
| 80 | V8 | 5.7 L 350 Cu. In. | - | Gas Eng. | 874 |
| 80 | V8 | 6.0 L 368 Cu. In. | - | - | 874 |
| 79 | V8 | 350 Cu. In. | - | Diesel | 683 |
| 79 | V8 | 350 Cu. In. | - | Gas Eng. | 536 |
| 78 - 76 | V8 | 350 Cu. In. | - | - | 536 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 | V8 | 4.9 L 300 Cu. In. | - | - | 1474 |


CANADIAN Home Page
Catalogue Main Menu