![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

CIRRUS
|
LASER
|
NEWPORT
|
CONCORDE
|
LeBARON
|
SEBRING
|
CORDOBA
|
LHS
|
TC (MASERATI)
|
E CLASS
|
LIMOUSINE
|
THREE HUNDRED
|
FIFTH AVENUE
|
NEW YORKER
|
TOWN & COUNTRY WAGON
|
IMPERIAL
|


CANADIAN Home Page
Catalogue Main Menu
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 95 | L4 | 2.4 L | - | - | 1702 |
| 97 - 95 | V6 | 2.5 L | - | - | 1703 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 93 | V6 | 3.3 L | - | - | 1390 |
| 95 - 93 | V6 | 3.5 L | - | - | 1390 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 83 | L6 | 3.7 L 225 Cu. In. | - | - | 525 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| CHRYSLER CORDOBA | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 80 | V8 | 5.9 L 360 Cu. In. | - | - | 500 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 79 | V8 | 360 Cu. In. | - | - | 510 |
| 78 - 75 | V8 | 318 Cu. In. | - | - | 510 |
| 78 - 75 | V8 | 360 Cu. In. | - | - | 510 |
| 78 - 75 | V8 | 400 Cu. In. | - | - | 510 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 84 - 83 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 84 - 83 | L4 | 2.6 L 135 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 - 91 | V6 | 3.3 L 201 Cu. In. | - | - | 1109 |
| 92 - 91 | V6 | 3.8 L 230 Cu. In. | - | - | 1109 |
| 90 | V6 | 3.3 L 201 Cu. In. | - | - | 1077 |
| 89 - 85 | V8 | 5.2 L 318 Cu. In. | - | Excl. Police | 500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 83 | L6 | 3.7 L 225 Cu. In. | - | -C | 525 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 92 | V6 | 3.8 L 230 Cu. In. | - | - | 1109 |
| 91 | V6 | 3.3 L 201 Cu. In. | - | - | 1109 |
| 91 | V6 | 3.8 L 230 Cu. In. | - | - | 1109 |
| 90 | V6 | 3.3 L 201 Cu. In. | - | - | 1077 |
| 83 - 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 83 - 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 83 - 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 525 |
| 83 - 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 83 - 81 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 75 | V8 | 360 Cu. In. | - | - | 505 |
| 75 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 400 Cu. In. | - | No A/C No HDC | 506 |
| 75 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 - 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | Includes Turbo |
883 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 94 | V6 | 3.0 L 181 Cu. In. | - | - | 1108 |
| 93 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 93 - 91 | V6 | 3.0 L 181 Cu. In. | - | - | 1108 |
| 90 | L4 | 2.5 L 153 Cu. In. | - | - | 69 |
| 90 | V6 | 3.0 L 181 Cu. In. | - | - | 69 |
| 89 - 88 | L4 | 2.2 L 135 Cu. In. | - | Excl. Turbo | 883 |
| 89 - 88 | L4 | 2.5 L 153 Cu. In. | - | Excl. Turbo | 883 |
| 87 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 87 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| CHRYSLER LeBARON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 85 - 82 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 82 | L4 | 2.6 L 156 Cu. In. | - | - | 883 |
| 81 - 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 81 - 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 81 - 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 81 - 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 81 - 80 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 81 - 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| CHRYSLER LeBARON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 79 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 79 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 79 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 79 | V8 | 360 Cu. In. | - | - | 500 |
| CHRYSLER LeBARON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 78 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 78 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 78 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 78 | V8 | 360 Cu. In. | - | - | 500 |
| 77 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 77 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 77 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 75 - 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 - 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 94 | V6 | 3.5 L | - | - | 1390 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 88 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 88 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 84 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 84 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 94 | V6 | 3.5 L | - | - | 1390 |
| 93 - 91 | V6 | 3.3 L 201 Cu. In. | - | - | 1109 |
| 93 - 91 | V6 | 3.8 L 230 Cu. In. | - | - | 1109 |
| 90 | V6 | 3.0 L 182 Cu. In. | - | - | 1077 |
| 90 | V6 | 3.3 L 201 Cu. In. | - | - | 1077 |
| 89 | V6 | 3.0 L 182 Cu. In. | - | - | 1077 |
| 88 | L4 | 2.2 L 135 Cu. In. | - | Turbo | 883 |
| 88 | V6 | 3.0 L 182 Cu. In. | - | - | 1077 |
| CHRYSLER NEW YORKER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 87 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 87 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 83 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 83 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| CHRYSLER NEW YORKER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC | 510 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 80 | V8 | 5.9 L 360 Cu. In. | - | - | 510 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 79 | V8 | 360 Cu. In. | - | - | 510 |
| CHRYSLER NEW YORKER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 - 76 | V8 | 360 Cu. In. | - | - | 505 |
| 78 - 76 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 78 - 76 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 78 - 76 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 78 - 76 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| CHRYSLER NEW YORKER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 440 Cu. In. | - | No A/C HDC | <506 |
| 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 74 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| 72 - 71 | V8 | 440 Cu. In. | - | A/C | 372 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 85 - 84 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 85 - 84 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 85 - 84 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 81 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| CHRYSLER NEWPORT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 962 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 962 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC | 510 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 80 | V8 | 5.9 L 360 Cu. In. | - | - | 510 |
| CHRYSLER NEWPORT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 79 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 79 | L6 | 225 Cu. In. | - | A/C No HDC | 962 |
| 79 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 962 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 79 | V8 | 360 Cu. In. | - | - | 510 |
| CHRYSLER NEWPORT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 - 76 | V8 | 360 Cu. In. | - | - | 505 |
| 78 - 76 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 78 - 76 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 78 - 76 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 78 - 76 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 360 Cu. In. | - | No A/C HDC | 505 |
| 75 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| CHRYSLER NEWPORT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 74 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 73 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 400 Cu. In. | - | No A/C HDC | 513 |
| 73 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| 72 - 71 | V8 | 360 Cu. In. | - | No A/C HDC | 371 |
| 72 - 71 | V8 | 400 Cu. In. | - | No A/C HDC | 372 |
| 72 - 71 | V8 | 440 Cu. In. | - | No A/C HDC | 372 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 96 | L4 | 2.0 L | - | - | - |
| 97 - 96 | L4 | 2.4 L | - | JX Convertible | 1702 |
| 97 - 96 | V6 | 2.5 L | - | JXi Convertible | 1703 |
| 95 | L4 | 2.0 L | - | - | - |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 91 - 90 | V6 | 3.0 L 181 Cu. In. | - | - | 69 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 70 - 66 | V8 | 383 Cu. In. | - | A/C | 332 |
| 70 - 66 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 89 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 82 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 82 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |
| 77 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 77 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 76 | V8 | 360 Cu. In. | - | - | 505 |
| 76 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 76 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 76 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 76 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| CHRYSLER TOWN & COUNTRY WAGON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 75 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 73 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| 72 | V8 | 400 Cu. In. | - | A/C HDC | 372 |
| 72 | V8 | 440 Cu. In. | - | A/C HDC | 372 |
| 71 | V8 | 440 Cu. In. | - | A/C HDC | 372 |


CANADIAN Home Page
Catalogue Main Menu