![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 94 | L4 | 2.2 L 134 Cu. In. | - | - | 1531 |
| 95 - 94 | V6 | 4.3 L 262 Cu. In. | AT | - | 1533 |
| 95 - 94 | V6 | 4.3 L 262 Cu. In. | MT | - | 1532 |
| 93 | L4 | 2.5 L 151 Cu. In. | - | - | 679 |
| 93 | V6 | 2.8 L 173 Cu. In. | - | - | 888 |
| 93 | V6 | 4.3 L 262 Cu. In. | AT | - | 705 |
| 93 | V6 | 4.3 L 262 Cu. In. | MT | Eng. O/C | 1065 |
| 93 | V6 | 4.3 L 262 Cu. In. | MT | No Eng. O/C | 1060 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 92 | L4 | 2.5 L 151 Cu. In. | - | - | 679 |
| 92 | V6 | 2.8 L 173 Cu. In. | - | - | 744 |
| 92 | V6 | 4.3 L 262 Cu. In. | AT | - | 705 |
| 92 | V6 | 4.3 L 262 Cu. In. | MT | Eng. O/C | 1065 |
| 92 | V6 | 4.3 L 262 Cu. In. | MT | No Eng. O/C | 1060 |
| 91 - 90 | L4 | 2.5 L 151 Cu. In. | - | - | 679 |
| 91 - 90 | V6 | 2.8 L 173 Cu. In. | - | - | 888 |
| 91 - 90 | V6 | 4.3 L 262 Cu. In. | AT | Eng. O/C | 705 |
| 91 - 90 | V6 | 4.3 L 262 Cu. In. | AT | No Eng. O/C | 681 |
| 91 - 90 | V6 | 4.3 L 262 Cu. In. | MT | Eng. O/C | 1065 |
| 91 - 90 | V6 | 4.3 L 262 Cu. In. | MT | No Eng. O/C | 1060 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 89 | L4 | 2.5 L 151 Cu. In. | - | Excl. Postal Vehicle | 679 |
| 89 | V6 | 2.8 L 173 Cu. In. | - | - | 888 |
| 89 | V6 | 4.3 L 262 Cu. In. | - | Eng. O/C | 705 |
| 89 | V6 | 4.3 L 262 Cu. In. | - | No Eng. O/C | 681 |
| 88 | L4 | 2.5 L 151 Cu. In. | - | - | 679 |
| 88 | V6 | 2.8 L 173 Cu. In. | - | Eng. O/C | 204 |
| 88 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C | 888 |
| 88 | V6 | 4.3 L 262 Cu. In. | - | Eng. O/C | 705 |
| 88 | V6 | 4.3 L 262 Cu. In. | - | No Eng. O/C | 681 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 87 | L4 | 2.5 L 151 Cu. In. | - | Excl. Postal Vehicle | 679 |
| 87 | V6 | 2.8 L 173 Cu. In. | - | Eng. O/C | 204 |
| 87 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C | 888 |
| 87 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C | 741 |
| 87 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C Opt. 3-Row Core |
1772 |
| 86 | L4 | 2.5 L 151 Cu. In. | - | - | 960 |
| 86 | V6 | 2.8 L 173 Cu. In. | - | Eng. O/C | 204 |
| 86 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C | 888 |
| 86 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C | 741 |
| 86 | V6 | 2.8 L 173 Cu. In. | - | No Eng. O/C Opt. 3-Row Core |
1772 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 85 | L4 | 1.9 L 116 Cu. In. | - | - | 742 |
| 85 | L4 | 2.2 L 137 Cu. In. | - | Diesel | 744 |
| 85 | L4 | 2.5 L 151 Cu. In. | - | - | 960 |
| 85 | V6 | 2.8 L 173 Cu. In. | AT | Eng. O/C | 204 |
| 85 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 888 |
| 85 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 741 |
| 85 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C Opt. 3-Row Core |
1772 |
| 85 | V6 | 2.8 L 173 Cu. In. | MT | Eng. O/C | 744 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 84 | L4 | 1.9 L 116 Cu. In. | AT | - | 743 |
| 84 | L4 | 1.9 L 116 Cu. In. | MT | - | 742 |
| 84 | L4 | 2.0 L 116 Cu. In. | AT | - | 743 |
| 84 | L4 | 2.0 L 116 Cu. In. | MT | - | 742 |
| 84 | L4 | 2.2 L 137 Cu. In. | - | Diesel | 744 |
| 84 | V6 | 2.8 L 173 Cu. In. | AT | Eng. O/C | 204 |
| 84 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 888 |
| 84 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 741 |
| 84 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C Opt. 3-Row Core |
1772 |
| 84 | V6 | 2.8 L 173 Cu. In. | MT | - | 744 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 83 | L4 | 1.9 L 116 Cu. In. | AT | - | 743 |
| 83 | L4 | 1.9 L 116 Cu. In. | MT | - | 742 |
| 83 | L4 | 2.0 L 116 Cu. In. | AT | - | 743 |
| 83 | L4 | 2.0 L 116 Cu. In. | MT | - | 742 |
| 83 | V6 | 2.8 L 173 Cu. In. | AT | Eng. O/C | 204 |
| 83 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 888 |
| 83 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C | 741 |
| 83 | V6 | 2.8 L 173 Cu. In. | AT | No Eng. O/C Opt. 3-Row Core |
1772 |
| 83 | V6 | 2.8 L 173 Cu. In. | MT | - | 744 |
| CHEVROLET S-10 PICKUP / T-10 PICKUP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 82 | L4 | 1.9 L 116 Cu. In. | AT | - | 743 |
| 82 | L4 | 1.9 L 116 Cu. In. | MT | - | 742 |
| 82 | V6 | 2.8 L 173 Cu. In. | AT | - | 741 |
| 82 | V6 | 2.8 L 173 Cu. In. | AT | Opt. 3-Row Core | 1772 |
| 82 | V6 | 2.8 L 173 Cu. In. | MT | - | 744 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 | V8 | 5.7 L 350 Cu. In. | - | - | - |
| 95 | V8 | 6.5 L 400 Cu. In. | - | - | 1523 |


CANADIAN Home Page
Catalogue Main Menu