![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 76 - 75 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 76 - 75 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 76 - 75 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 76 - 75 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 76 - 75 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 76 - 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 76 - 75 | V8 | 360 Cu. In. | - | - | 499 |
| DODGE DART | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | L6 | 198 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 198 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 74 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 74 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 74 | V8 | 360 Cu. In. | - | - | 499 |
| DODGE DART | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 409 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 73 | V8 | 340 Cu. In. | - | - | 499 |
| DODGE DART | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 - 70 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 72 - 70 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 72 - 70 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 - 70 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 72 - 70 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 72 - 70 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 - 70 | V8 | 318 Cu. In. | - | 18 1/2" Btwn Headers 2-Row Core | 409 |
| 72 - 70 | V8 | 318 Cu. In. | - | 22" Btwn Headers 2-Row Core | 526 |
| 72 - 70 | V8 | 340 Cu. In. | - | 2-Row Core | 526 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 93 - 91 | V6 | 3.0 L 181 Cu. In. | - | - | 1108 |
| 90 | L4 | 2.5 L 153 Cu. In. | - | - | 69 |
| 90 | V6 | 3.0 L 181 Cu. In. | - | - | 69 |
| 89 | L4 | 2.2 L 135 Cu. In. | - | Excl. Shelby or Turbo |
883 |
| 89 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 88 - 86 | L4 | 2.2 L 135 Cu. In. | - | Incl. Non-Intercooled Turbo |
883 |
| 88 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 84 | L4 | 2.2 L 135 Cu. In. | - | Incl.Turbo | 883 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 85 | V8 | 5.2 L 318 Cu. In. | - | Excl. Police | 500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| 83 | L6 | 3.7 L 225 Cu. In. | - | Excl. Police | 525 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| DODGE DIPLOMAT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 82 - 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C - No HDC Excl. Police | 524 |
| 82 - 80 | L6 | 3.7 L 225 Cu. In. | - | A/C - No HDC Excl. Police | 525 |
| 82 - 80 | L6 | 3.7 L 225 Cu. In. | - | HDC Excl. Police | 525 |
| 82 - 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 82 - 80 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 82 - 80 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| DODGE DIPLOMAT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 79 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 79 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 79 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 79 | V8 | 360 Cu. In. | - | - | 500 |
| DODGE DIPLOMAT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 78 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 78 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 78 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 78 | V8 | 360 Cu. In. | - | - | 500 |
| 77 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 77 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 77 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1109 |
| 93 - 91 | V6 | 3.0 L 182 Cu. In. | - | - | 1109 |
| 93 - 91 | V6 | 3.3 L 201 Cu. In. | - | - | 1109 |
| 90 | L4 | 2.5 L 153 Cu. In. | - | - | 1077 |
| 90 | V6 | 3.0 L 182 Cu. In. | - | - | 1077 |
| 90 | V6 | 3.3 L 201 Cu. In. | - | - | 1077 |
| 89 - 88 | L4 | 2.5 L 153 Cu. In. | - | - | 1077 |
| 89 - 88 | V6 | 3.0 L 182 Cu. In. | - | - | 1077 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 93 | V6 | 3.3 L | - | - | 1390 |
| 97 - 93 | V6 | 3.5 L | - | - | 1390 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 89 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 | L4 | 2.2 L 135 Cu. In. | - | - | 833 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 79 | V8 | 360 Cu. In. | - | - | 510 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 78 | V8 | 360 Cu. In. | - | - | 510 |
| 78 | V8 | 400 Cu. In. | - | - | 510 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 83 | L6 | 3.7 L 225 Cu. In. | - | - | 525 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| DODGE MIRADA | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 80 | V8 | 5.9 L 360 Cu. In. | - | - | 500 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 78 | L6 | 225 Cu. In. | - | - | 962 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 78 | V8 | 360 Cu. In. | - | - | 510 |
| 78 | V8 | 400 Cu. In. | - | - | 509 |
| 78 | V8 | 440 Cu. In. | - | - | 509 |
| DODGE MONACO | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 77 | L6 | 225 Cu. In. | - | - | 962 |
| 77 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 77 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 77 | V8 | 318 Cu. In. | - | Royal Monaco Only | 505 |
| 77 | V8 | 360 Cu. In. | - | - | 510 |
| 77 | V8 | 360 Cu. In. | - | Royal Monaco Only | 505 |
| 77 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling |
509 |
| 77 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 77 | V8 | 400 Cu. In. | - | No HDC Royal Monaco Only | 506 |
| 77 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 77 | V8 | 400 Cu. In. | - | - | 509 |
| 77 | V8 | 440 Cu. In. | - | No HDC Royal Monaco Only | 506 |
| DODGE MONACO | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 76 | V8 | 318 Cu. In. | - | - | 505 |
| 76 | V8 | 360 Cu. In. | - | - | 505 |
| 76 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 76 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 76 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 76 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 75 - 74 | V8 | 360 Cu. In. | - | - | 505 |
| 75 - 74 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 - 74 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 75 - 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 75 - 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| DODGE MONACO | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | V8 | 360 Cu. In. | - | A/C No HDC | 371 |
| 73 | V8 | 360 Cu. In. | - | Heavy Duty Cooling | 371 |
| 73 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 400 Cu. In. | - | No A/C HDC | 513 |
| 73 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| 72 | V8 | 360 Cu. In. | - | A/C | 371 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 372 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 372 |
| 71 | V8 | 383 Cu. In. | - | A/C | 372 |
| 71 | V8 | 440 Cu. In. | - | A/C | 372 |
| 70 - 69 | V8 | 383 Cu. In. | - | A/C | 332 |
| 70 - 69 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 | L4 | 2.0 L | - | - | 1548 |
| 96 - 95 | L4 | 2.0 L | - | A/C | 1548 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 89 | L4 | 2.2 L 135 Cu. In. | - | A/C | 867 |
| 88 - 87 | L4 | 2.2 L 135 Cu. In. | - | No A/C Excl. Turbo |
882 |
| 88 - 87 | L4 | 2.2 L 135 Cu. In. | - | A/C Excl. Turbo |
867 |
| 88 - 87 | L4 | 2.2 L 135 Cu. In. | - | Turbo | 867 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | A/C | 867 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| DODGE OMNI | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 84 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| 82 - 81 | L4 | 1.7 L 105 Cu. In. | - | - | 657 |
| 82 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 657 |
| 80 | L4 | 1.7 L 105 Cu. In. | - | - | 656 |
| 79 - 78 | L4 | 1.7 L 105 Cu. In. | - | - | 655 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 371 |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 371 |
| 72 | V8 | 360 Cu. In. | - | A/C | 371 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 372 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 372 |
| DODGE POLARA | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 71 | V8 | 318 Cu. In. | - | A/C | 371 |
| 71 | V8 | 360 Cu. In. | - | A/C | 371 |
| 71 | V8 | 383 Cu. In. | - | A/C | 372 |
| 71 | V8 | 440 Cu. In. | - | A/C | 372 |
| 70 - 69 | V8 | 383 Cu. In. | - | A/C | 332 |
| 70 - 69 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 94 - 92 | L4 | 2.2 L 135 Cu. In. | - | - | 1108 |
| 94 - 92 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 94 - 92 | V6 | 3.0 L 135 Cu. In. | - | - | 1108 |
| 91 | L4 | 2.2 L 135 Cu. In. | - | - | 1108 |
| 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 90 - 88 | L4 | 2.2 L 135 Cu. In. | - | - | 980 |
| 90 - 88 | L4 | 2.5 L 153 Cu. In. | - | - | 980 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | - | 980 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 95 - 91 | V6 | 3.0 L 135 Cu. In. | - | - | 1108 |
| 90 - 89 | L4 | 2.5 L 153 Cu. In. | - | - | 69 |
| 90 - 89 | V6 | 3.0 L 135 Cu. In. | - | - | 69 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C | 525 |
| 81 | L6 | 3.7 L 225 Cu. In. | - | A/C | 962 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C HDC | 957 |
| 81 | V8 | 5.2 L 318 Cu. In. | - | A/C HDC |
500 |
| DODGE ST. REGIS | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 525 |
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 962 |
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 962 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC | 510 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 80 - 79 | V8 | 5.9 L 360 Cu. In. | - | - | 510 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 - 91 | V8 | 3.0 L | - | Incl. Turbo | - |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 95 | L4 | 2.0 L | AT | - | 1702 |
| 97 - 95 | L4 | 2.0 L | MT | - | 1701 |
| 97 - 95 | L4 | 2.4 L | - | - | 1702 |
| 97 - 95 | V6 | 2.5 L | - | - | 1703 |


CANADIAN Home Page
Catalogue Main Menu