![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |



CANADIAN Home Page
Catalogue Main Menu

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| 82 - 81 | L4 | 1.7 L 105 Cu. In. | - | - | 657 |
| 82 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 657 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 83 - 82 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 83 - 82 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 88 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 88 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 83 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 83 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 89 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 81 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| 79 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 79 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 79 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 79 | V8 | 318 Cu. In. | - | No A/C No HDC | 957 |
| 79 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 79 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 79 | V8 | 360 Cu. In. | - | - | 500 |
| DODGE ASPEN | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 78 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 78 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 78 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 78 | V8 | 360 Cu. In. | - | - | 500 |
| DODGE ASPEN | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 77 - 76 | L6 | 255 Cu. In. | - | No A/C No HDC | 517 |
| 77 - 76 | L6 | 255 Cu. In. | - | A/C No HDC | 497 |
| 77 - 76 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 497 |
| 77 - 76 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 77 - 76 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 77 - 76 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 77 - 76 | V8 | 360 Cu. In. | - | - | 500 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 95 | L4 | 2.0 L | - | - | - |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 82 - 80 | L4 | 2.6 L 156 Cu. In. | - | - | 700 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 73 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 73 | V8 | 340 Cu. In. | - | No A/C | 511 |
| 73 | V8 | 340 Cu. In. | - | A/C | 374 |
| DODGE CHALLENGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 72 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 72 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 72 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | A/C HDC | 374 |
| DODGE CHALLENGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 71 - 72 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 71 - 70 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 71 - 70 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 71 - 70 | V8 | 340 Cu. In. | - | - | 374 |
| 71 - 70 | V8 | 383 Cu. In. | - | A/C | 375 |
| 71 - 70 | V8 | 426 Cu. In. | - | - | 375 |
| 71 - 70 | V8 | 440 Cu. In. | - | A/C | 375 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 87 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | A/C | 867 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | Turbo | 867 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | A/C | 867 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | A/C | 867 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | Turbo | 867 |
| DODGE CHARGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 84 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| DODGE CHARGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 - 77 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 78 - 77 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 78 - 77 | V8 | 360 Cu. In. | - | - | 510 |
| 78 - 77 | V8 | 400 Cu. In. | - | - | 509 |
| 76 | L6 | 225 Cu. In. | - | - | 962 |
| 76 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 76 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 76 | V8 | 360 Cu. In. | - | - | 510 |
| 76 | V8 | 400 Cu. In. | - | - | 509 |
| DODGE CHARGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 75 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 75 | V8 | 360 Cu. In. | - | - | 510 |
| 75 | V8 | 400 Cu. In. | - | - | 509 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 340 Cu. In. | - | No A/C HDC | 511 |
| DODGE CHARGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 72 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 72 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 72 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 375 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 375 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 375 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 375 |
| DODGE CHARGER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 71 - 70 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 71 - 70 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 71 - 70 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 71 - 70 | V8 | 383 Cu. In. | - | A/C | 375 |
| 71 - 70 | V8 | 426 Cu. In. | - | - | 375 |
| 71 - 70 | V8 | 440 Cu. In. | - | A/C | 375 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 | L4 | 1.5 L 90 Cu. In. | - | 1st. VIN Digit J or 4 | 234 |
| 91 | L4 | 1.5 L 90 Cu. In. | - | 1st. VIN Digit J or 4 | 234 |
| 91 | L4 | 1.5 L 90 Cu. In. | AT | Canada Only | 93 |
| 91 | L4 | 1.5 L 90 Cu. In. | MT | Canada Only | 1562 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | - | 1st. VIN Digit J or 4 | 234 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | AT | Canada Only | 93 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | MT | Canada Only | 1562 |
| 90 - 89 | L4 | 1.6 L 98 Cu. In. | - | 1st. VIN Digit J or 4 | 234 |
| 90 - 89 | L4 | 1.6 L 98 Cu. In. | MT | Canada Only | 317 |
| DODGE COLT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 88 - 85 | L4 | 1.5 L 90 Cu. In. | AT | 12 3/4" Btwn Headers | 93 |
| 88 - 85 | L4 | 1.5 L 90 Cu. In. | MT | 12 3/4" Btwn Headers | 1562 |
| 88 - 85 | L4 | 1.6 L 98 Cu. In. | MT | 15 3/4" Btwn Headers | 317 |
| 84 - 80 | L4 | 1.4 L 85 Cu. In. | MT | FWD Hatchback | 699 |
| 84 - 80 | L4 | 1.6 L 98 Cu. In. | MT | FWD Hatchback | 699 |
| 84 - 80 | L4 | 2.6 L 156 Cu. In. | - | Wagon Only | 700 |
| 79 | L4 | 1.4 L 85 Cu. In. | - | FWD Hatchback | 699 |
| 79 | L4 | 1.6 L 98 Cu. In. | - | FWD Hatchback | 699 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 91 - 84 | L4 | 2.0 L | - | 2WD | 113 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 76 - 75 | L6 | 225 Cu. In. | - | - | 962 |
| 76 - 75 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 76 - 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 76 - 75 | V8 | 360 Cu. In. | - | - | 510 |
| 76 - 75 | V8 | 400 Cu. In. | - | - | 509 |
| 76 - 75 | V8 | 440 Cu. In. | - | - | 509 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 340 Cu. In. | - | No A/C HDC | 511 |
| DODGE CORONET | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 72 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 72 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 72 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 375 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 375 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 375 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 375 |
| DODGE CORONET | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 71 - 70 | L6 | 225 Cu. In. | - | No A/C No HDC | 355 |
| 71 - 70 | L6 | 225 Cu. In. | - | A/C No HDC | 512 |
| 71 - 70 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 512 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 71 - 70 | V8 | 383 Cu. In. | - | A/C | 375 |
| 71 - 70 | V8 | 440 Cu. In. | - | A/C | 375 |


CANADIAN Home Page
Catalogue Main Menu