![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 90 - 86 | V6 | 2.9 L 179 Cu. In. | AT | - | 1061 |
| 90 - 86 | V6 | 2.9 L 179 Cu. In. | MT | - | 897 |
| 85 | V6 | 2.8 L 171 Cu. In. | AT | - | 1061 |
| 85 | V6 | 2.8 L 171 Cu. In. | MT | - | 897 |
| 84 | V6 | 2.8 L 171 Cu. In. | AT | 2-Row Core | 53 |
| 84 | V6 | 2.8 L 171 Cu. In. | AT | 3-Row Core | 916 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 81 - 77 | L4 | 1.8 L 110 Cu. In. | - | - | 644 |
| 81 - 77 | L4 | 2.0 L 122 Cu. In. | - | - | 644 |
| 76 - 73 | L4 | 1.2 L 73 Cu. In. | - | - | 644 |
| 76 - 73 | L4 | 1.8 L 110 Cu. In. | - | - | 644 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 - 95 | L6 | 4.9 L 300 Cu. In. | - | Heavy Duty Cooling | 1455 |
| 96 - 95 | V8 | 5.0 L 302 Cu. In. | - | Heavy Duty Cooling | 1456 |
| 96 - 95 | V8 | 5.8 L 351 Cu. In. | - | Heavy Duty Cooling | 1456 |
| 96 - 95 | V8 | 7.5 L 460 Cu. In. | - | - | 1448 |
| 94 - 92 | L6 | 4.9 L 300 Cu. In. | - | - | 1455 |
| 94 - 92 | V8 | 5.0 L 302 Cu. In. | - | - | 1456 |
| 94 - 92 | V8 | 5.8 L 351 Cu. In. | - | - | 1456 |
| 94 - 92 | V8 | 7.3 L 446 Cu. In. | - | Diesel | 1457 |
| 94 - 92 | V8 | 7.4 L 460 Cu. In. | - | - | 1448 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 91 | L6 | 4.9 L 300 Cu. In. | AT | - | 1329 |
| 91 | V8 | 5.0 L 302 Cu. In. | - | - | 1333 |
| 91 | V8 | 5.8 L 351 Cu. In. | AT | E4OD Trans. | 1333 |
| 91 | V8 | 7.3 L 446 Cu. In. | AT | E4OD Trans. Diesel | 1172 |
| 91 | V8 | 7.5 L 460 Cu. In. | - | Excl. Stripped Chassis | 1291 |
| 90 | L6 | 4.9 L 300 Cu. In. | - | - | 1329 |
| 90 | V8 | 5.0 L 302 Cu. In. | AT | E4OD Trans. | 1333 |
| 90 | V8 | 5.0 L 302 Cu. In. | AT | No E4OD Trans. | 1329 |
| 90 | V8 | 5.8 L 351 Cu. In. | AT | E4OD Trans. | 1333 |
| 90 | V8 | 7.3 L 446 Cu. In. | AT | Diesel | 1172 |
| 90 | V8 | 7.5 L 460 Cu. In. | - | Excl. Stripped Chassis | 1291 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 89 | L6 | 4.9 L 300 Cu. In. | - | - | 1329 |
| 89 | V8 | 5.0 L 302 Cu. In. | AT | - | 1333 |
| 89 | V8 | 5.8 L 351 Cu. In. | AT | - | 1333 |
| 89 | V8 | 7.3 L 446 Cu. In. | AT | Diesel | 1176 |
| 89 | V8 | 7.5 L 460 Cu. In. | - | - | 1291 |
| 88 | L6 | 4.9 L 300 Cu. In. | - | - | 1329 |
| 88 | V8 | 5.0 L 302 Cu. In. | AT | - | 1333 |
| 88 | V8 | 5.8 L 351 Cu. In. | AT | - | 1333 |
| 88 | V8 | 7.3 L 446 Cu. In. | AT | Diesel | 1176 |
| 88 | V8 | 7.5 L 460 Cu. In. | - | No Heavy Duty Cooling | 971 |
| 88 | V8 | 7.5 L 460 Cu. In. | - | HDC 4-Row Core | 1291 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 87 - 83 | L6 | 4.9 L 300 Cu. In. | - | No A/C | 969 |
| 87 - 83 | L6 | 4.9 L 300 Cu. In. | - | A/C | 1329 |
| 87 - 83 | V8 | 5.0 L 302 Cu. In. | - | - | 1333 |
| 87 - 83 | V8 | 5.8 L 351 Cu. In. | - | - | 1333 |
| 87 - 83 | V8 | 6.9 L 420 Cu. In. | AT | Diesel | 1172 |
| 87 - 83 | V8 | 7.5 L 460 Cu. In. | - | No Heavy Duty Cooling | 971 |
| 87 - 83 | V8 | 7.5 L 460 Cu. In. | - | 4-Row Core | 1291 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 82 - 80 | L6 | 4.9 L 300 Cu. In. | - | No A/C | 969 |
| 82 - 80 | L6 | 4.9 L 300 Cu. In. | - | A/C | 1329 |
| 82 - 80 | V8 | 5.0 L 302 Cu. In. | AT | - | 1333 |
| 82 - 80 | V8 | 5.0 L 302 Cu. In. | MT | No A/C | 969 |
| 82 - 80 | V8 | 5.0 L 302 Cu. In. | MT | A/C | 1333 |
| 82 - 80 | V8 | 5.8 L 302 Cu. In. | - | No Heavy Duty Cooling |
1333 |
| 82 - 80 | V8 | 5.8 L 302 Cu. In. | - | No A/C HDC |
1333 |
| 82 - 80 | V8 | 5.8 L 302 Cu. In. | - | A/C HDC | 971 |
| 82 - 80 | V8 | 6.6 L 400 Cu. In. | - | No Heavy Duty Cooling |
1333 |
| 82 - 80 | V8 | 6.6 L 400 Cu. In. | - | No A/C HDC |
1333 |
| 82 - 80 | V8 | 6.6 L 400 Cu. In. | - | A/C HDC | 971 |
| 82 - 80 | V8 | 7.5 L 460 Cu. In. | - | No Heavy Duty Cooling | 971 |
| 82 - 80 | V8 | 7.5 L 460 Cu. In. | - | HDC 4-Row Core | 1291 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 79 | L6 | 300 Cu. In. | - | No A/C | 969 |
| 79 | L6 | 300 Cu. In. | - | A/C | 1329 |
| 79 | V8 | 302 Cu. In. | - | - | 1333 |
| 79 | V8 | 351 Cu. In. | - | - | 1333 |
| 79 | V8 | 460 Cu. In. | - | No Heavy Duty Cooling | 971 |
| 79 | V8 | 460 Cu. In. | - | HDC 4-Row Core | 1291 |
| 78 - 75 | L6 | 300 Cu. In. | - | No A/C | 969 |
| 78 - 75 | L6 | 300 Cu. In. | - | A/C | 1329 |
| 78 - 75 | V8 | 351 Cu. In. | - | - | 1333 |
| 78 - 75 | V8 | 460 Cu. In. | - | No Heavy Duty Cooling | 971 |
| 78 - 75 | V8 | 460 Cu. In. | - | HDC 4-Row Core | 1291 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | L6 | 240 Cu. In. | AT | No A/C No HDC | 393 |
| 74 | L6 | 240 Cu. In. | AT | No A/C HDC | 392 |
| 74 | L6 | 240 Cu. In. | MT | No A/C HDC | 393 |
| 74 | L6 | 300 Cu. In. | MT | No A/C No HDC | 393 |
| 74 | L6 | 300 Cu. In. | MT | No A/C HDC | 392 |
| 74 | V8 | 302 Cu. In. | - | No A/C No HDC | 393 |
| 74 | V8 | 302 Cu. In. | - | A/C No HDC | 392 |
| 74 | V8 | 302 Cu. In. | - | Heavy Duty Cooling | 392 |
| FORD ECONOLINE VAN / CLUB WAGON (E-SERIES) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 - 68 | L6 | 240 Cu. In. | AT | No Heavy Duty Cooling | 393 |
| 73 - 68 | L6 | 240 Cu. In. | AT | Heavy Duty Cooling | 392 |
| 73 - 68 | L6 | 240 Cu. In. | MT | Heavy Duty Cooling | 393 |
| 73 - 68 | V8 | 302 Cu. In. | AT | No A/C No HDC | 393 |
| 73 - 68 | V8 | 302 Cu. In. | AT | A/C No HDC | 392 |
| 73 - 68 | V8 | 302 Cu. In. | AT | Heavy Duty Cooling | 392 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 - 95 | V6 | 4.0 L | AT | - | 1728 |
| 94 | V6 | 4.0 L | AT | - | 1164 |
| 94 | V6 | 4.0 L | MT | - | 897 |
| 93 - 91 | V6 | 4.0 L | AT | 1-Row Core | 1735 |
| 93 - 91 | V6 | 4.0 L | AT | 2-Row Core | 1164 |
| 93 - 91 | V6 | 4.0 L | MT | - | 897 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 77 - 74 | L6 | 300 Cu. In. | - | No A/C | 522 |
| 73 - 59 | L6 | 240 Cu. In. | - | No A/C | 522 |
| 73 - 59 | L6 | 300 Cu. In. | - | No A/C | 522 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 79 | V8 | 302 Cu. In. | - | No Heavy Duty Cooling |
389 |
| 79 | V8 | 302 Cu. In. | - | Heavy Duty Cooling |
390 |
| 79 | V8 | 351 Cu. In. | - | No Heavy Duty Cooling |
389 |
| 79 | V8 | 351 Cu. In. | - | Heavy Duty Cooling |
390 |
| 78 - 77 | V8 | 302 Cu. In. | - | No Heavy Duty Cooling |
389 |
| 78 - 77 | V8 | 302 Cu. In. | - | Heavy Duty Cooling |
390 |
| 78 - 77 | V8 | 351 Cu. In. | - | No Heavy Duty Cooling |
389 |
| 78 - 77 | V8 | 351 Cu. In. | - | Heavy Duty Cooling |
390 |
| 78 - 77 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling |
389 |
| 78 - 77 | V8 | 400 Cu. In. | - | Heavy Duty Cooling |
390 |
| FORD RANCHERO | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | L6 | 250 Cu. In. | - | No A/C | 389 |
| 74 | L6 | 250 Cu. In. | - | A/C | 390 |
| 74 | V8 | 302 Cu. In. | - | No A/C | 389 |
| 74 | V8 | 302 Cu. In. | - | A/C | 390 |
| 74 | V8 | 351 Cu. In. | - | - | 390 |
| 74 | V8 | 400 Cu. In. | - | - | 390 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
|---|---|---|---|---|---|---|
| 96 - 95 | L4 | 2.3 L | - | - | 1726 | |
| 96 - 95 | V6 | 3.0 L | - | - | 1722 | |
| 96 - 95 | V6 | 4.0 L | AT | 1-Row Core | 1722 | |
| 96 - 95 | V6 | 4.0 L | AT | 2-Row Core | 1721 | |
| 94 | L4 | 2.3 L | - | - | 1062 | |
| 94 | V6 | 3.0 L | AT | - | 1735 | |
| 94 | V6 | 3.0 L | MT | - | 897 | |
| 94 | V6 | 4.0 L | AT | - | 1164 | |
| 94 | V6 | 4.0 L | MT | - | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 93 | L4 | 2.3 L | - | - | 1062 | |
| 93 | V6 | 3.0 L | AT | - | 1735 | |
| 93 | V6 | 3.0 L | MT | - | 897 | |
| 93 | V6 | 4.0 L | AT | 1-Row Core | 1735 | |
| 93 | V6 | 4.0 L | AT | 2-Row Core | 1164 | |
| 93 | V6 | 4.0 L | MT | - | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 92 - 91 | L4 | 2.3 L 140 Cu. In. | - | - | 1062 | |
| 92 - 91 | V6 | 2.9 L 179 Cu. In. | AT | Long Outlet | 1735 | |
| 92 - 91 | V6 | 2.9 L 179 Cu. In. | AT | Short Outlet | 1061 | |
| 92 - 91 | V6 | 2.9 L 179 Cu. In. | MT | - | 897 | |
| 92 - 91 | V6 | 3.0 L 183 Cu. In. | AT | Long Outlet | 1735 | |
| 92 - 91 | V6 | 3.0 L 183 Cu. In. | AT | Short Outlet | 1061 | |
| 92 - 91 | V6 | 3.0 L 183 Cu. In. | MT | - | 897 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | AT | 1-Row Core | 1061 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | AT | 2-Row Core | 1479 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | MT | - | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 90 | L4 | 2.3 L 140 Cu. In. | - | - | 1062 | |
| 90 | V6 | 2.9 L 179 Cu. In. | AT | Long Outlet | 1735 | |
| 90 | V6 | 2.9 L 179 Cu. In. | AT | Short Outlet | 1061 | |
| 90 | V6 | 2.9 L 179 Cu. In. | MT | - | 897 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | AT | 1-Row Core | 1061 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | AT | 2-Row Core | 1479 | |
| 92 - 91 | V6 | 4.0 L 242 Cu. In. | MT | - | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 89 | L4 | 2.3 L 140 Cu. In. | - | - | 1062 | |
| 89 | V6 | 2.9 L 179 Cu. In. | AT | - | 1061 | |
| 89 | V6 | 2.9 L 179 Cu. In. | MT | No A/C No HDC |
1061 | |
| 89 | V6 | 2.9 L 179 Cu. In. | MT | A/C No HDC | 897 | |
| 89 | V6 | 2.9 L 179 Cu. In. | MT | Heavy Duty Cooling | 897 | |
| 88 | L4 | 2.0 L 122 Cu. In. | - | - | 1062 | |
| 88 | L4 | 2.3 L 140 Cu. In. | - | - | 1062 | |
| 88 | V6 | 2.9 L 179 Cu. In. | AT | - | 1061 | |
| 88 | V6 | 2.9 L 179 Cu. In. | MT | No A/C No HDC |
1061 | |
| 88 | V6 | 2.9 L 179 Cu. In. | MT | A/C No HDC | 897 | |
| 88 | V6 | 2.9 L 179 Cu. In. | MT | Heavy Duty Cooling | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 87 | L4 | 2.0 L 122 Cu. In. | - | - | 1062 | |
| 87 | L4 | 2.3 L 140 Cu. In. | - | Excl. Diesel | 1062 | |
| 87 | V6 | 2.9 L 179 Cu. In. | AT | - | 1061 | |
| 87 | V6 | 2.9 L 179 Cu. In. | MT | No A/C No HDC |
1061 | |
| 87 | V6 | 2.9 L 179 Cu. In. | MT | A/C No HDC | 897 | |
| 87 | V6 | 2.9 L 179 Cu. In. | MT | Heavy Duty Cooling | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 86 | L4 | 2.0 L 122 Cu. In. | - | - | 1062 | |
| 86 | L4 | 2.3 L 140 Cu. In. | - | Excl. Diesel | 1062 | |
| 86 | V6 | 2.8 L 171 Cu. In. | MT | - | 897 | |
| 86 | V6 | 2.9 L 179 Cu. In. | AT | - | 1061 | |
| 86 | V6 | 2.9 L 179 Cu. In. | MT | - | 897 | |
| 85 | L4 | 2.0 L 122 Cu. In. | - | - | 1062 | |
| 85 | L4 | 2.3 L 140 Cu. In. | - | - | 1062 | |
| 85 | V6 | 2.8 L 171 Cu. In. | AT | - | 1061 | |
| 85 | V6 | 2.8 L 171 Cu. In. | MT | - | 897 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 84 | L4 | 2.0 L 122 Cu. In. | - | No A/C No HDC |
783 | |
| 84 | L4 | 2.0 L 122 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 84 | L4 | 2.0 L 122 Cu. In. | - | Heavy Duty Cooling |
782 | |
| 84 | L4 | 2.3 L 140 Cu. In. | - | No A/C No HDC |
783 | |
| 84 | L4 | 2.3 L 140 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 84 | L4 | 2.3 L 140 Cu. In. | - | Heavy Duty Cooling |
782 | |
| 84 | V6 | 2.8 L 171 Cu. In. | AT | No A/C No HDC |
53 | |
| 84 | V6 | 2.8 L 171 Cu. In. | AT | A/C No HDC |
916 | |
| 84 | V6 | 2.8 L 171 Cu. In. | AT | Heavy Duty Cooling |
916 | |
| 84 | V6 | 2.8 L 171 Cu. In. | MT | No A/C | 53 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 83 | L4 | 2.0 L 122 Cu. In. | - | No A/C No HDC |
783 | |
| 83 | L4 | 2.0 L 122 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 83 | L4 | 2.0 L 122 Cu. In. | - | Heavy Duty Cooling |
782 | |
| 83 | L4 | 2.3 L 140 Cu. In. | - | No A/C No HDC |
783 | |
| 83 | L4 | 2.3 L 140 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 83 | L4 | 2.3 L 140 Cu. In. | - | Heavy Duty Cooling |
782 | |
| 83 | V6 | 2.8 L 171 Cu. In. | AT | No A/C No HDC |
53 | |
| 83 | V6 | 2.8 L 171 Cu. In. | AT | A/C No HDC |
916 | |
| 83 | V6 | 2.8 L 171 Cu. In. | AT | Heavy Duty Cooling |
916 | |
| 83 | V6 | 2.8 L 171 Cu. In. | MT | No A/C | 53 | |
| 83 | V6 | 2.8 L 171 Cu. In. | MT | A/C | 916 | |
| FORD RANGER | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 82 | L4 | 2.0 L 122 Cu. In. | - | No A/C No HDC |
783 | |
| 82 | L4 | 2.0 L 122 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 82 | L4 | 2.0 L 122 Cu. In. | - | Heavy Duty Cooling |
782 | |
| 82 | L4 | 2.3 L 140 Cu. In. | - | No A/C No HDC |
783 | |
| 82 | L4 | 2.3 L 140 Cu. In. | - | No Heavy Duty Cooling |
782 | |
| 82 | L4 | 2.3 L 140 Cu. In. | - | Heavy Duty Cooling |
782 | |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 94 | V6 | 3.8 L | - | - | 1609 |


CANADIAN Home Page
Catalogue Main Menu