![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 88 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 89 - 88 | L4 | 2.2 L 135 Cu. In. | - | A/C | 867 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 1.6 L 98 Cu. In. | - | A/C | 867 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | No A/C | 882 |
| 86 - 85 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| PLYMOUTH HORIZON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 84 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 84 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |
| PLYMOUTH HORIZON | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 82 - 81 | L4 | 1.7 L 105 Cu. In. | - | - | 657 |
| 82 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 657 |
| 80 | L4 | 1.7 L 105 Cu. In. | - | - | 656 |
| 79 - 78 | L4 | 1.7 L 105 Cu. In. | - | - | 655 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 94 - 90 | L4 | 1.8 L | - | - | 1145 |
| 94 - 90 | L4 | 2.0 L | - | - | 1145 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 | L4 | 2.0 L | - | - | 1548 |
| 96 - 95 | L4 | 2.0 L | - | A/C | 1548 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 89 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 - 81 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 73 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 340 Cu. In. | - | No A/C HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 400 Cu. In. | - | A/C | 375 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 375 |
| 72 | V8 | 340 Cu. In. | - | Heavy Duty Cooling | 375 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 82 - 78 | L4 | 2.6 L 156 Cu. In. | - | - | 700 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
|---|---|---|---|---|---|---|
| 73 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 | |
| 73 | L6 | 255 Cu. In. | - | A/C No HDC | 512 | |
| 73 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 | |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 | |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 | |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 | |
| 73 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 | |
| 73 | V8 | 340 Cu. In. | - | A/C No HDC | 374 | |
| 73 | V8 | 340 Cu. In. | - | No A/C HDC | 511 | |
| PLYMOUTH SATELLITE | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 72 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 | |
| 72 | L6 | 255 Cu. In. | - | A/C No HDC | 512 | |
| 72 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 | |
| 72 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 | |
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 374 | |
| 72 | V8 | 318 Cu. In. | - | No A/C HDC | 511 | |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 374 | |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 | |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 | |
| 72 | V8 | 340 Cu. In. | - | A/C HDC | 374 | |
| 72 | V8 | 400 Cu. In. | - | A/C | 375 | |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 375 | |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 375 | |
| PLYMOUTH SATELLITE | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 71 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 | |
| 71 | L6 | 255 Cu. In. | - | A/C No HDC | 512 | |
| 71 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 | |
| 71 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 | |
| 71 | V8 | 318 Cu. In. | - | A/C No HDC | 374 | |
| 71 | V8 | 318 Cu. In. | - | No A/C HDC | 511 | |
| 71 | V8 | 318 Cu. In. | - | A/C HDC | 374 | |
| 71 | V8 | 383 Cu. In. | - | A/C | 375 | |
| 71 | V8 | 440 Cu. In. | - | A/C | 375 | |
| PLYMOUTH SATELLITE | ||||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # | |
| 70 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 | |
| 70 | L6 | 255 Cu. In. | - | A/C No HDC | 512 | |
| 70 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 | |
| 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 | |
| 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 | |
| 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 | |
| 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 | |
| 70 | V8 | 340 Cu. In. | - | - | 374 | |
| 70 | V8 | 383 Cu. In. | - | A/C | 375 | |
| 70 | V8 | 426 Cu. In. | - | - | 375 | |
| 70 | V8 | 440 Cu. In. | - | A/C | 375 | |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 76 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 76 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 76 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 76 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 76 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 76 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 76 | V8 | 360 Cu. In. | - | - | 499 |
| PLYMOUTH SCAMP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 75 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 75 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 75 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 75 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 75 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| PLYMOUTH SCAMP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | L6 | 198 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 198 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 74 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 74 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| PLYMOUTH SCAMP | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | L6 | 198 Cu. In. | - | - | 527 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 409 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 68 - 67 | V8 | 383 Cu. In. | - | No A/C No HDC | 309 |
| 68 - 67 | V8 | 383 Cu. In. | - | A/C No HDC | 332 |
| 68 - 67 | V8 | 383 Cu. In. | - | A/C HDC | 332 |
| 68 - 67 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 68 - 66 | V8 | 383 Cu. In. | - | No A/C No HDC | 309 |
| 68 - 66 | V8 | 383 Cu. In. | - | A/C No HDC | 332 |
| 68 - 66 | V8 | 383 Cu. In. | - | A/C HDC | 332 |
| 68 - 66 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 94 - 91 | L4 | 2.2 L 135 Cu. In. | - | - | 1108 |
| 94 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 94 - 91 | V6 | 3.0 L 182 Cu. In. | - | - | 1108 |
| 90 - 88 | L4 | 2.2 L 135 Cu. In. | - | - | 980 |
| 90 - 88 | L4 | 2.5 L 153 Cu. In. | - | - | 980 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | - | 980 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | - | 867 |
| 82 - 81 | L4 | 1.7 L 105 Cu. In. | - | - | 657 |
| 82 - 81 | L4 | 2.2 L 135 Cu. In. | - | - | 657 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 87 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 87 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |
| 86 - 84 | L4 | 1.6 L 98 Cu. In. | - | No A/C | 882 |
| 86 - 84 | L4 | 1.6 L 98 Cu. In. | - | A/C | 867 |
| 86 - 84 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 86 - 84 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 86 - 84 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |
| 83 | L4 | 1.6 L 98 Cu. In. | - | - | 882 |
| 83 | L4 | 1.7 L 105 Cu. In. | - | - | 867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | No A/C No HDC |
882 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | A/C No HDC |
867 |
| 83 | L4 | 2.2 L 135 Cu. In. | - | Heavy Duty Cooling |
867 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 76 - 74 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 76 - 74 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 76 - 74 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 76 - 74 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 76 - 74 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 76 - 74 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 76 - 74 | V8 | 360 Cu. In. | - | - | 499 |
| PLYMOUTH VALIANT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 409 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 73 | V8 | 340 Cu. In. | - | - | 499 |
| PLYMOUTH VALIANT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 - 70 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 72 - 70 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 72 - 70 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 - 70 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 72 - 70 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 72 - 70 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 - 70 | V8 | 318 Cu. In. | - | 18 1/2" Btwn Sides 2-Row Core | 409 |
| 72 - 70 | V8 | 318 Cu. In. | - | 22" Btwn Sides 2-Row Core | 526 |
| 72 - 70 | V8 | 340 Cu. In. | - | 2-Row Core | 526 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 80 - 79 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | No A/C No HDC | 957 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | A/C No HDC |
500 |
| 80 - 79 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| PLYMOUTH VOLARE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 78 | L6 | 225 Cu. In. | - | No A/C No HDC | 524 |
| 78 | L6 | 225 Cu. In. | - | A/C No HDC | 525 |
| 78 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 78 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 78 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 78 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 78 | V8 | 360 Cu. In. | - | - | 500 |
| PLYMOUTH VOLARE | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 77 - 76 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 77 - 76 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 77 - 76 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 77 - 76 | V8 | 318 Cu. In. | - | No A/C No HDC | 519 |
| 77 - 76 | V8 | 318 Cu. In. | - | A/C No HDC |
500 |
| 77 - 76 | V8 | 318 Cu. In. | - | Heavy Duty Cooling |
500 |
| 77 - 76 | V8 | 360 Cu. In. | - | - | 500 |


CANADIAN Home Page
Catalogue Main Menu