![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |



CANADIAN Home Page
Catalogue Main Menu

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 91 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 95 - 91 | V6 | 3.0 L 181 Cu. In. | - | - | 1108 |
| 90 - 89 | L4 | 2.5 L 153 Cu. In. | - | - | 69 |
| 90 - 89 | V6 | 3.0 L 181 Cu. In. | - | - | 69 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 80 - 79 | L4 | 2.6 L 156 Cu. In. | - | - | 700 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 73 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 73 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 73 | V8 | 340 Cu. In. | - | No A/C | 511 |
| 73 | V8 | 340 Cu. In. | - | A/C | 374 |
| 72 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 |
| 72 | L6 | 255 Cu. In. | - | A/C No HDC | 512 |
| 72 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 |
| 72 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 72 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 72 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | No A/C No HDC | 511 |
| 72 | V8 | 340 Cu. In. | - | A/C No HDC | 374 |
| 72 | V8 | 340 Cu. In. | - | Heavy Duty Cooling | 374 |
| PLYMOUTH BARRACUDA | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 71 - 70 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 |
| 71 - 70 | L6 | 255 Cu. In. | - | A/C No HDC | 512 |
| 71 - 70 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 71 - 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 71 - 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 71 - 70 | V8 | 340 Cu. In. | - | - | 374 |
| 71 - 70 | V8 | 383 Cu. In. | - | A/C | 375 |
| 71 - 70 | V8 | 426 Cu. In. | - | - | 375 |
| 71 - 70 | V8 | 440 Cu. In. | - | A/C | 375 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 70 | L6 | 255 Cu. In. | - | No A/C No HDC | 355 |
| 70 | L6 | 255 Cu. In. | - | A/C No HDC | 512 |
| 70 | L6 | 255 Cu. In. | - | Heavy Duty Cooling | 512 |
| 70 | V8 | 318 Cu. In. | - | No A/C No HDC | 356 |
| 70 | V8 | 318 Cu. In. | - | A/C No HDC | 374 |
| 70 | V8 | 318 Cu. In. | - | No A/C HDC | 511 |
| 70 | V8 | 318 Cu. In. | - | A/C HDC | 374 |
| 70 | V8 | 340 Cu. In. | - | - | 374 |
| 70 | V8 | 383 Cu. In. | - | A/C | 375 |
| 70 | V8 | 426 Cu. In. | - | - | 375 |
| 70 | V8 | 440 Cu. In. | - | A/C | 375 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 96 | L4 | 2.0 L 122 Cu. In. | AT | - | 1702 |
| 97 - 96 | L4 | 2.0 L 122 Cu. In. | MT | - | 1701 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 88 - 86 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 88 - 86 | L4 | 2.5 L 153 Cu. In. | - | - | 883 |
| 85 | L4 | 2.2 L 135 Cu. In. | - | - | 883 |
| 85 | L4 | 2.6 L 156 Cu. In. | - | - | 884 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 82 - 80 | L4 | 1.4 L 85 Cu. In. | MT | FWD Hatchback | 699 |
| 82 - 80 | L4 | 1.6 L 98 Cu. In. | MT | FWD Hatchback | 699 |
| 79 | L4 | 1.4 L | MT | FWD Hatchback | 699 |
| 79 | L4 | 1.6 L | MT | FWD Hatchback | 699 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 | L4 | 1.5 L 90 Cu. In. | - | 1st VIN Digit J or 4 | 234 |
| 91 | L4 | 1.5 L 90 Cu. In. | - | 1st VIN Digit J or 4 | 234 |
| 91 | L4 | 1.5 L 90 Cu. In. | AT | Canada Only | 93 |
| 91 | L4 | 1.5 L 90 Cu. In. | MT | Canada Only | 1562 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | - | 1st VIN Digit J or 4 | 234 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | AT | Canada Only | 93 |
| 90 - 89 | L4 | 1.5 L 90 Cu. In. | MT | Canada Only | 1562 |
| 90 - 89 | L4 | 1.6 L 98 Cu. In. | - | 1st VIN Digit J or 4 | 234 |
| 90 - 89 | L4 | 1.6 L 98 Cu. In. | MT | Canada Only | 317 |
| PLYMOUTH COLT | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 88 - 85 | L4 | 1.5 L 90 Cu. In. | AT | 12 3/4" Btwn Headers | 93 |
| 88 - 85 | L4 | 1.5 L 90 Cu. In. | MT | 12 3/4" Btwn Headers | 1562 |
| 88 - 85 | L4 | 1.6 L 98 Cu. In. | MT | 15 3/4" Btwn Headers | 317 |
| 83 | L4 | 1.4 L 85 Cu. In. | MT | FWD | 699 |
| 83 | L4 | 1.6 L 98 Cu. In. | MT | - | 699 |
| 83 | L4 | 2.6 L 156 Cu. In. | MT | Wagon Only | 700 |
| 79 | L4 | 1.4 L 85 Cu. In. | - | FWD Hatchback | 699 |
| 79 | L4 | 1.6 L 98 Cu. In. | - | FWD Hatchback | 699 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 91 - 84 | L4 | 2.0 L | - | FWD Hatchback | 113 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 94 - 93 | L4 | 2.2 L 135 Cu. In. | - | - | 1108 |
| 94 - 93 | L4 | 2.5 L 153 Cu. In. | - | - | 1108 |
| 94 - 93 | V6 | 3.0 L 182 Cu. In. | - | - | 1108 |
| 76 - 75 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 76 - 75 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 76 - 75 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 76 - 75 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 76 - 75 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 76 - 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 76 - 75 | V8 | 360 Cu. In. | - | - | 499 |
| PLYMOUTH DUSTER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 74 | L6 | 198 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 198 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | L6 | 225 Cu. In. | - | No A/C No HDC | 517 |
| 74 | L6 | 225 Cu. In. | - | A/C No HDC | 497 |
| 74 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 497 |
| 74 | V8 | 318 Cu. In. | - | No A/C No HDC | 518 |
| 74 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 74 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 74 | V8 | 360 Cu. In. | - | - | 499 |
| PLYMOUTH DUSTER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 73 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 73 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 73 | V8 | 318 Cu. In. | - | No A/C No HDC | 409 |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 499 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 499 |
| 73 | V8 | 340 Cu. In. | - | - | 499 |
| PLYMOUTH DUSTER | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | L6 | 198 Cu. In. | - | No A/C No HDC | 354 |
| 72 | L6 | 198 Cu. In. | - | A/C No HDC | 527 |
| 72 | L6 | 198 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 | L6 | 225 Cu. In. | - | No A/C No HDC | 354 |
| 72 | L6 | 225 Cu. In. | - | A/C No HDC | 527 |
| 72 | L6 | 225 Cu. In. | - | Heavy Duty Cooling | 527 |
| 72 | V8 | 318 Cu. In. | - | 18 1/2" Btwn Sides 2-Row Core | 409 |
| 72 | V8 | 318 Cu. In. | - | 22" Btwn Sides 2-Row Core | 526 |
| 72 | V8 | 340 Cu. In. | - | 2-Row Core | 526 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 78 - 75 | L6 | 225 Cu. In. | - | - | 962 |
| 78 - 75 | V8 | 318 Cu. In. | - | A/C No HDC | 510 |
| 78 - 75 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 78 - 75 | V8 | 360 Cu. In. | - | - | 510 |
| 78 - 75 | V8 | 400 Cu. In. | - | - | 509 |
| 78 - 75 | V8 | 440 Cu. In. | - | - | 509 |
| 74 | V8 | 360 Cu. In. | - | - | 505 |
| 74 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 74 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 74 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 74 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| PLYMOUTH FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 371 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 371 |
| 73 | V8 | 360 Cu. In. | - | A/C No HDC | 371 |
| 73 | V8 | 360 Cu. In. | - | Heavy Duty Cooling | 371 |
| 73 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 400 Cu. In. | - | No A/C HDC | 513 |
| 73 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| PLYMOUTH FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | V8 | 318 Cu. In. | - | A/C | 371 |
| 72 | V8 | 360 Cu. In. | - | A/C | 371 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 372 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 372 |
| 71 | V8 | 318 Cu. In. | - | A/C | 371 |
| 71 | V8 | 360 Cu. In. | - | A/C | 371 |
| 71 | V8 | 383 Cu. In. | - | A/C | 372 |
| 71 | V8 | 440 Cu. In. | - | A/C | 372 |
| 70 | V8 | 383 Cu. In. | - | A/C | 332 |
| 70 | V8 | 440 Cu. In. | - | A/C | 332 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 85 | V8 | 5.2 L 318 Cu. In. | - | Excl. Police | 500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 84 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| 83 | L6 | 3.7 L 225 Cu. In. | - | - | 525 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 83 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| PLYMOUTH GRAN FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 82 - 81 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC Excl. Police | 957 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC Excl. Police |
500 |
| 82 - 81 | V8 | 5.2 L 318 Cu. In. | - | HDC Excl. Police |
500 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | No A/C No HDC | 524 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | A/C No HDC | 525 |
| 80 | L6 | 3.7 L 225 Cu. In. | - | Heavy Duty Cooling | 525 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | No A/C - No HDC | 957 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | A/C - No HDC | 510 |
| 80 | V8 | 5.2 L 318 Cu. In. | - | Heavy Duty Cooling | 510 |
| 80 | V8 | 5.9 L 360 Cu. In. | - | - | 510 |
| PLYMOUTH GRAN FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 77 - 76 | V8 | 318 Cu. In. | - | - | 505 |
| 77 - 76 | V8 | 360 Cu. In. | - | - | 505 |
| 77 - 76 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 77 - 76 | V8 | 400 Cu. In. | - | No A/C HDC | 506 |
| 77 - 76 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 506 |
| 77 - 76 | V8 | 440 Cu. In. | - | No A/C HDC | 506 |
| 75 | V8 | 360 Cu. In. | - | - | 505 |
| 75 | V8 | 400 Cu. In. | - | - | 506 |
| 75 | V8 | 440 Cu. In. | - | - | 506 |
| PLYMOUTH GRAN FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 73 | V8 | 318 Cu. In. | - | A/C No HDC | 371 |
| 73 | V8 | 318 Cu. In. | - | Heavy Duty Cooling | 371 |
| 73 | V8 | 360 Cu. In. | - | A/C No HDC | 371 |
| 73 | V8 | 360 Cu. In. | - | Heavy Duty Cooling | 371 |
| 73 | V8 | 400 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 400 Cu. In. | - | No A/C HDC | 513 |
| 73 | V8 | 440 Cu. In. | - | No Heavy Duty Cooling | 513 |
| 73 | V8 | 440 Cu. In. | - | No A/C HDC | 513 |
| PLYMOUTH GRAN FURY | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 72 | V8 | 318 Cu. In. | - | A/C | 371 |
| 72 | V8 | 360 Cu. In. | - | A/C | 371 |
| 72 | V8 | 400 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 400 Cu. In. | - | Heavy Duty Cooling | 372 |
| 72 | V8 | 440 Cu. In. | - | A/C No HDC | 372 |
| 72 | V8 | 440 Cu. In. | - | Heavy Duty Cooling | 372 |


CANADIAN Home Page
Catalogue Main Menu