![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

AVALON
|
CORONA
|
STARLET
|
CAMRY
|
CRESSIDA
|
SUPRA
|
CELICA
|
MR2
|
TERCEL
|
COROLLA
|
PASEO
|


CANADIAN Home Page
Catalogue Main Menu

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 - 95 | V6 | 3.0 L | - | - | 1746 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 | L4 | 2.2 L | MT | - | 1318 |
| 96 | V6 | 3.0 L | - | - | 1746 |
| 95 - 94 | L4 | 2.2 L | - | - | 1318 |
| 95 - 94 | V6 | 3.0 L | - | - | 1746 |
| 93 - 92 | L4 | 2.2 L | - | - | 1318 |
| 93 - 92 | V6 | 3.0 L | - | - | 1303 |
| 91 | L4 | 2.0 L | - | 2WD | 1260 |
| 91 | V6 | 2.5 L | - | 2WD | 21 |
| 90 | L4 | 2.0 L | - | 2WD Excl. All Track | 1260 |
| 90 | L4 | 2.0 L | MT | 4WD All Track | 1260 |
| 90 | V6 | 2.5 L | - | - | 21 |
| 89 - 88 | L4 | 2.0 L | - | 2WD Sedan | 1260 |
| 89 - 88 | L4 | 2.0 L | MT | 4WD All Track | 1260 |
| 89 - 88 | L4 | 2.0 L | MT | Wagon Only | 1260 |
| 89 - 88 | V6 | 2.5 L | - | - | 21 |
| 87 | L4 | 2.0 L | - | - | 1260 |
| 86 - 83 | L4 | 2.0 L | - | Excl. Diesel | 932 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 93 - 90 | L4 | 1.6 L | - | - | 1407 |
| 93 - 90 | L4 | 2.2 L | - | - | 1173 |
| 89 - 88 | L4 | 2.0 L 122 Cu. In. | - | Turbo DOHC Eng. | 836 |
| 87 | L4 | 2.0 L 122 Cu. In. | - | DOHC Eng. | 836 |
| 86 | L4 | 2.0 L 122 Cu. In. | - | SOHC Eng. | 946 |
| 86 | L4 | 2.0 L 122 Cu. In. | - | DOHC Eng. | 836 |
| 85 - 82 | L4 | 2.4 L 146 Cu. In. | - | - | 812 |
| 81 | L4 | 2.4 L 146 Cu. In. | - | - | 661 |
| 80 - 79 | L4 | 2.2 L | - | From 9/78 | 661 |
| 78 - 77 | L4 | 2.2 L | - | From 9/76 To 8/78 | 587 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 97 - 93 | L4 | 1.6 L 98 Cu. In. | - | - | 1409 |
| 97 - 93 | L4 | 1.8 L 110 Cu. In. | - | - | 1409 |
| 92 | L4 | 1.6 L 98 Cu. In. | - | - | 539 |
| 91 - 90 | L4 | 1.6 L 98 Cu. In. | - | GT-S Coupe | 532 |
| 91 - 90 | L4 | 1.6 L 98 Cu. In. | - | Sedan / Wagon Excl. All Track |
539 |
| 91 - 90 | L4 | 1.6 L 98 Cu. In. | - | SR-5 Coupe | 539 |
| 89 | L4 | 1.6 L 98 Cu. In. | - | GT-S Coupe | 532 |
| 89 | L4 | 1.6 L 98 Cu. In. | - | SR-5 Coupe | 539 |
| 88 | L4 | 1.6 L 98 Cu. In. | - | FX | 931 |
| 88 | L4 | 1.6 L 98 Cu. In. | - | GT-S Coupe | 532 |
| 88 | L4 | 1.6 L 98 Cu. In. | - | SR-5 Coupe | 539 |
| 87 - 84 | L4 | 1.6 L 98 Cu. In. | - | FWD | 931 |
| 87 - 84 | L4 | 1.6 L 98 Cu. In. | - | RWD | 1250 |
| 83 | L4 | 1.6 L 98 Cu. In. | AT | - | 809 |
| 82 - 80 | L4 | 1.8 L 110 Cu. In. | - | From 8/79 | 685 |
| 79 - 76 | L4 | 1.6 L | AT | - | 586 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 82 - 81 | L4 | 2.4 L 146 Cu. In. | - | - | 661 |
| 80 - 79 | L4 | 2.4 L | - | - | 661 |
| 78 - 77 | L4 | 2.4 L | - | From 9/76 | 588 |
| 76 | L4 | 2.4 L | - | RT From 9/75 To 8/76 | 588 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 - 89 | L6 | 3.0 L 180 Cu. In. | - | - | 178 |
| 88 - 85 | L6 | 2.8 L 171 Cu. In. | - | - | 939 |
| 84 - 81 | L6 | 2.8 L 171 Cu. In. | - | - | 936 |
| 80 - 79 | L6 | 2.6 L 156 Cu. In. | - | - | 936 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 89 - 85 | L4 | 1.6 L | - | - | 108 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 91 | L4 | 1.5 L 92 Cu. In. | AT | - | - |
| 95 - 91 | L4 | 1.5 L 92 Cu. In. | MT | - | - |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 84 - 83 | L4 | 1.3 L 79 Cu. In. | - | - | 1249 |
| 82 - 81 | L4 | 1.3 L 79 Cu. In. | MT | - | 814 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 92 - 89 | L6 | 3.0 L | AT | Excl. Turbo | 196 |
| 88 - 86 | L6 | 3.0 L | - | Excl. Turbo From 7/86 | 196 |
| 81 - 79 | L6 | 2.8 L | - | - | 688 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 94 - 91 | L4 | 1.5 L 92 Cu. In. | AT | - | - |
| 94 - 91 | L4 | 1.5 L 92 Cu. In. | MT | - | - |
| 90 - 89 | L4 | 1.5 L 92 Cu. In. | AT | Excl. Electronic Fuel Injection Excl. Liftback |
1240 |
| 90 - 89 | L4 | 1.5 L 92 Cu. In. | MT | Excl. Electronic Fuel Injection Excl. Liftback |
1239 |
| 90 - 89 | L4 | 1.5 L 92 Cu. In. | MT | EZ Liftback Only | 197 |
| 88 | L4 | 1.5 L 92 Cu. In. | AT | - | 109 |
| 88 | L4 | 1.5 L 92 Cu. In. | MT | - | 197 |
| 87 | L4 | 1.5 L 92 Cu. In. | AT | 4WD Wagon DXL / SR-5 |
154 |
| 87 | L4 | 1.5 L 92 Cu. In. | AT | Excl. Wagon | 109 |
| 87 | L4 | 1.5 L 92 Cu. In. | MT | Excl. Wagon | 197 |
| 86 - 85 | L4 | 1.5 L 92 Cu. In. | - | 2WD | 813 |
| 86 - 85 | L4 | 1.5 L 92 Cu. In. | AT | 4WD | 154 |
| 86 - 85 | L4 | 1.5 L 92 Cu. In. | MT | 4WD | 813 |
| 84 - 83 | L4 | 1.5 L 92 Cu. In. | - | 4WD Wagon DXL / SR-5 |
154 |
| 84 - 83 | L4 | 1.5 L 92 Cu. In. | - | Excl. 4WD Wagon | 813 |
| 82 - 80 | L4 | 1.5 L 92 Cu. In. | - | - | 689 |


CANADIAN Home Page
Catalogue Main Menu