![]() |
|
|

|
A single click of the LEFT mouse button on any selection within a list in this utility will propel the user another layer in, on their search. |

4-RUNNER
|
PREVIA
|
PICKUP (COMPACT)
|
VAN / WAGON
|


CANADIAN Home Page
Catalogue Main Menu

| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 92 | L4 | 2.4 L 146 Cu. In. | - | - | 1430 |
| 95 - 92 | V6 | 3.0 L 182 Cu. In. | - | - | 20 |
| 91 - 90 | L4 | 2.4 L 146 Cu. In. | - | 4WD | 1430 |
| 91 - 90 | V6 | 3.0 L 182 Cu. In. | - | - | 20 |
| 89 | L4 | 2.4 L 146 Cu. In. | - | - | 1430 |
| 89 | V6 | 3.0 L 182 Cu. In. | - | - | 20 |
| 88 | L4 | 2.4 L 146 Cu. In. | - | - | 147 |
| 87 - 86 | L4 | 2.4 L 146 Cu. In. | - | Excl. Turbo | 147 |
| 85 - 84 | L4 | 2.4 L 146 Cu. In. | - | - | 945 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 95 - 89 | L4 | 2.4 L | AT | 2WD No Trailer Tow | 945 |
| 95 - 89 | L4 | 2.4 L | AT | 4WD | 147 |
| 95 - 89 | L4 | 2.4 L | MT | - | 945 |
| 95 - 89 | V6 | 3.0 L | - | 2WD | 1190 |
| 95 - 89 | V6 | 3.0 L | - | 4WD | 20 |
| 88 | L4 | 2.4 L | - | 2WD Carburetor | 945 |
| 88 | L4 | 2.4 L | - | 2WD Elec. Fuel Inject. No Turbo | 945 |
| 88 | L4 | 2.4 L | - | 4WD Elec. Fuel Inject. No Turbo | 147 |
| 88 | V6 | 3.0 L | - | - | 20 |
| TOYOTA PICKUP (COMPACT) | |||||
| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
| 87 - 86 | L4 | 2.4 L | - | 2WD Carburetor | 945 |
| 87 - 86 | L4 | 2.4 L | - | 2WD Elec. Fuel Inject. No Turbo | 945 |
| 87 - 86 | L4 | 2.4 L | - | 4WD Elec. Fuel Inject. No Turbo | 147 |
| 85 - 84 | L4 | 2.4 L | - | Gas Eng. | 945 |
| 85 - 84 | L4 | 2.4 L | MT | Diesel No Turbo | 765 |
| 83 - 81 | L4 | 2.4 L | MT | 2WD Gas Eng. | 687 |
| 83 - 81 | L4 | 2.4 L | MT | 4WD Gas Eng. |
944 |
| 80 - 79 | L4 | 2.2 L | MT | 2WD Gas Eng. | 686 |
| 80 - 79 | L4 | 2.2 L | - | 4WD Gas Eng. |
944 |
| 78 - 76 | L4 | 2.2 L | - | 2WD To 9/78 | 589 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 96 - 95 | L4 | 2.4 L | - | No Supercharged Eng. | 1155 |
| 94 - 90 | L4 | 2.4 L | - | - | 1155 |


| YEAR | MOTOR TYPE |
MOTOR SIZE |
TRANS. TYPE |
OTHER FEATURES |
CUC # |
|---|---|---|---|---|---|
| 85 - 84 | L4 | 2.0 L | - | - | 835 |


CANADIAN Home Page
Catalogue Main Menu